Sh3ll
OdayForums


Server : LiteSpeed
System : Linux premium84.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User : claqxcrl ( 523)
PHP Version : 8.1.32
Disable Function : NONE
Directory :  /home/claqxcrl/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //home/claqxcrl/tmp/awstats/ssl/awstats032022.anfangola.claquemagazine.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202203 will be lost/reset.
# Last config file used to build this data file was /home/claqxcrl/tmp/awstats/ssl/awstats.anfangola.claquemagazine.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2029                
POS_TIME 2712                
POS_VISITOR 37889               
POS_DAY 162453              
POS_DOMAIN 3806                
POS_LOGIN 5477                
POS_ROBOT 5632                
POS_WORMS 7221                
POS_EMAILSENDER 7352                
POS_EMAILRECEIVER 7495                
POS_SESSION 163524              
POS_SIDER 163745              
POS_FILETYPES 7630                
POS_DOWNLOADS 8029                
POS_OS 8600                
POS_BROWSER 9058                
POS_SCREENSIZE 15955               
POS_UNKNOWNREFERER 16029               
POS_UNKNOWNREFERERBROWSER 18309               
POS_ORIGIN 20018               
POS_SEREFERRALS 20170               
POS_PAGEREFS 20359               
POS_SEARCHWORDS 21369               
POS_KEYWORDS 21663               
POS_MISC 2376                
POS_ERRORS 21877               
POS_CLUSTER 5333                
POS_SIDER_404 22103               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220401001533 789 181609 13308357563145
FirstTime 20220301000346
LastTime 20220331235703
LastUpdate 20220401094714 789 0 788 0 0
TotalVisits 6864                
TotalUnique 2978                
MonthHostsKnown 0                   
MonthHostsUnknown 3041                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 924 1030 1792512044 211 305 26996732
1 926 1248 1978843318 240 303 23568687
2 1156 1874 2255343215 400 513 30496697
3 1185 1831 2141648522 598 682 24286878
4 1214 1993 1853607299 764 858 25192815
5 993 1527 2142107086 259 375 21497000
6 1174 2733 2056915939 298 466 32128258
7 1388 2653 2509547192 428 531 26631513
8 1039 2064 1945277853 315 450 19833609
9 1271 2729 2131970507 255 405 19787300
10 1002 1801 1822006907 248 301 23591772
11 1057 1652 2010647339 345 419 20911710
12 964 1386 1967298007 405 462 21047633
13 1026 1502 1735562530 535 573 34393178
14 1113 1862 2073730646 383 501 22480692
15 1035 1859 2094253883 264 391 35989801
16 1074 1564 2142788359 301 370 21245860
17 1127 1788 2229988666 481 636 25413921
18 1033 1421 2341836447 257 346 10109924
19 1097 2230 2343289783 268 411 17680576
20 1065 1189 2383347553 362 629 18427485
21 1062 1064 2079352571 444 585 28313159
22 957 1096 2002733642 220 360 19887511
23 957 983 2154991697 353 530 26981228
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 82
us 13061 14553 7131493801
ru 3590 3590 28870691294
ao 1466 11769 250131297
se 1343 1386 2170204017
tr 881 881 1913646313
gb 731 882 1458986332
in 560 561 1173650638
fr 457 591 894848033
id 408 1273 225586533
sc 357 357 434986717
ua 289 290 2188797310
kr 249 303 308053450
cn 242 523 178682953
de 186 193 627888952
hn 173 173 255251329
th 144 144 158810940
ir 137 140 193192091
ro 120 120 142708693
ca 101 131 99184506
ng 93 132 151829871
pt 90 1123 90028397
mu 89 658 19203838
pl 72 72 134312298
be 65 65 35518
nl 60 61 125958136
ec 1 1 1595030
no 1 1 1549205
nz 4 4 3074270
md 2 2 3056751
at 13 13 3895498
lv 4 4 1899628
hu 3 3 2992924
cr 46 46 45527472
kh 3 3 4769550
ar 8 9 8517210
rs 23 23 27726053
bg 26 26 41849291
sa 2 2 1513705
eg 1 1 8637
kz 14 14 13222896
dk 3 3 4636461
eu 40 40 59982275
ee 29 29 39602545
lt 2 2 1633502
br 21 74 20053916
sg 3 3 3482829
za 11 11 11448557
kw 4 4 4507031
jm 3 3 4670705
il 21 21 22706189
pe 6 6 10434155
tw 4 4 22610948
au 31 31 26768413
pk 8 8 8193676
sk 3 3 3165173
es 41 106 46095801
ug 3 3 3230652
ge 2 2 1723937
bz 7 7 11614749
vg 1 1 1552227
ph 16 16 21672814
ma 21 134 11708662
it 51 52 66854978
bd 11 11 17871323
jp 60 60 69220662
ch 9 9 11596598
jo 5 5 6513073
mt 60 60 57997824
vn 54 54 73439628
co 24 24 31452721
gr 48 48 35009564
cz 5 5 4903075
mx 3 3 3167609
hk 46 46 46294632
uy 16 16 13061181
zz 9 9 7070457
cl 33 33 31341797
si 1 1 1667428
lb 1 1 1664845
my 6 6 6262310
fi 1 1 1577939
ie 1 1 1776767
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 37
crawl 1374 11764228 20220326050238 0
bingbot/ 964 15113256 20220331233539 0
facebookexternalhit/ 919 32146231 20220331232021 0
Googlebot/ 796 42776991 20220331223002 0
bot[\s_+:,\.\;\/\\-] 597 111618349 20220331225731 0
AhrefsBot/ 491 26929784 20220331234646 0
baidu 307 3332231 20220327090536 0
SemrushBot/ 180 3417101 20220331232731 0
oBot/ 149 2594184 20220319123218 0
(firefox/)([0-9]\.|[0-1][0]\.) 143 165550190 20220331204119 0
no_user_agent 138 69055453 20220331194824 0
MJ12bot/ 113 10830874 20220329204639 0
PhantomJS 103 1146211 20220322023158 0
BLEXBot/ 84 881894 20220326043148 0
bingpreview 40 1325129 20220331060208 0
YandexBot/ 38 3554394 20220331045253 0
php 36 31124291 20220330022456 0
LinkedInBot/ 32 3203359 20220328124240 0
Apache\-HttpClient/ 30 102289 20220325162109 0
Konqueror/ 14 17134882 20220314025451 0
Dalvik/ 13 168856 20220326223106 0
Googlebot\-Image/ 11 1212047 20220328182259 0
Applebot/ 10 116408 20220330190450 0
SeznamBot/ 7 91288 20220328111007 0
yandex 6 158646 20220323190704 0
Baiduspider/ 3 39101 20220327090521 0
semanticbot 3 28223 20220328032722 0
2345Explorer/ 2 1522615 20220304073318 0
robot 1 13048 20220301001508 0
Exabot/ 1 1438836 20220328015642 0
perl 3 29080 20220328033813 0
LWP::Simple/ 6 13657733 20220311175150 0
DuckDuckGo\-Favicons\-Bot/ 4 30790 20220330063206 0
PHP/5\.2\.8 4 1767209 20220330022524 0
link 1 10019 20220316081436 0
java 2 2345 20220331170821 0
DotBot/ 3 164761 20220304081810 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
html 15421 49874535158 0 0
eot 7 573960 0 0
jpg 3341 99305177 0 0
jpeg 274 16671008 0 0
woff2 499 12885444 0 0
txt 2 15990 0 0
css 4554 40530172 0 0
gif 13 67713 0 0
png 1852 83485603 0 0
Unknown 1 13205 0 0
woff 8 124084 0 0
pdf 4 2352052 0 0
xml 11 8081 0 0
php 9889 22888637 0 0
js 5194 36082372 0 0
ttf 3 60072 0 0
svg 6 2277 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 7
/wp-content/uploads/2021/02/Formula%CC%81rio-de-Admissa%CC%83o-de-Associados-B.pdf 9 0 1523025
/wp-content/uploads/2021/02/Formula%CC%81rio-de-Admissa%CC%83o-de-Associados-ASFAN.pdf 9 0 1605105
/wp-content/uploads/2021/07/ANFA-Formula%CC%81rio-de-Adesao-de-Associados.-A.pdf 6 0 1163280
/wp-content/uploads/2021/07/ANFA-Formula%CC%81rio-de-Adesao-de-Associados.-B.pdf 5 0 978940
/wp-content/uploads/2021/02/Anfa-Faz-te-socio.pdf 5 0 8070705
/wp-content/uploads/2021/02/ANFA-ESTATUTOS.pdf 3 0 1050453
/license.txt 2 0 15990
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
macosx6 2 2
win8.1 911 910
win2003 6 6
linux 5104 4889
win10 3710 2328
winxp 340 340
bsdfreebsd 1 1
macosx8 3 2
win7 3220 2933
linuxandroid 9903 1105
win8 209 209
linuxubuntu 879 879
winlong 12 12
macosx9 3 1
os/2 44 4
macosx 364 343
winnt 3 3
linuxsuse 1 1
bsdopenbsd 173 173
macosx12 1314 417
macosx11 1048 1045
ios_iphone 3904 443
macosx10 792 788
unix 15 15
macosx4 1 0
Unknown 9117 8990
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 306
chrome99.0.4844.51 1611 316
chrome68.0.3440.91 1 0
chrome89.0.4389.90 12 12
chrome79.0.3945.130 7 7
chrome84.0.4147.89 3 3
msie6.0 5 5
firefox51.0.1 1 1
chrome59.0.3071.125 1 1
chrome67.0.3394.0 10 10
chrome70.0.3538.77 2 2
chrome64.0.3282.140 2 2
safari11.0.2 4 4
chrome89.0.4389.114 6 6
firefox21.0 1 1
chrome66.0.3359.117 148 148
safari15.1 55 3
safari14.1.2 184 14
firefox52.7.3 1 1
chrome90.0.4400.8 79 79
chrome99.0.4844.58 1687 159
chrome54.0.2840.99 5 5
chrome90.0.4430.82 76 10
chrome59.0.3071.86 70 70
chrome80.0.3987.149 1 1
chrome52.0.2777.85 83 83
chrome96.0.4664.110 2 2
firefox56.2.5 1 0
opera54.0.2952.54 3 3
chrome47.0.2526.106 11 11
chrome74.0.3729.169 8 8
chrome78.0.3904.62 71 6
firefox50.0.1 1 1
opera84.0.4316.31 54 3
opera53.0.2907.37 93 93
firefox60.0.2 164 164
edge17 3 3
iphone 1081 186
chrome78.0.3904.108 18 10
chrome51.0.2712.8 12 12
chrome51.0.2704.103 4 4
chrome90.0.4430.66 41 3
firefox53.0 4 3
chrome46.0.2490.76 54 3
chrome79.0.3945.117 1 1
chrome80.0.3987.163 1 1
chrome65.0.3325.93 78 78
chrome64.0.3282.137 176 11
chrome83.0.4103.106 39 3
opera9.22 1 1
chrome90.0.4430.86 125 125
opera12.17 212 212
firefox83.0 2 2
chrome61.0.3163.100 2 2
firefox55.0 3 1
firefox61.0 300 299
chrome66.0.3359.170 135 135
chrome41.0.2228.0 1 1
firefox73.0 1 1
chrome59.0.3071.109 4 4
chrome91.0.4472.106 3 3
chrome99.0.4844.84 3 3
safari11.1.2 1 1
chrome60.0.3112.107 1 1
safari15.3 813 55
firefox60.0 443 442
chrome66.0.3359.139 434 434
chrome81.0.4044.129 2 2
chrome48.0.2564.116 3 3
msie7.0 310 310
chrome65.0.3325.181 582 582
chrome84.0.4147.105 1 1
chrome67.0.3372.0 121 121
chrome51.0.2704.84 83 83
chrome71.0.3578.98 52 50
chrome86.0.4240.193 2 2
chrome66.0.3359.66 24 24
chrome70.0.3538.102 3 2
chrome68.0.3440.7 26 26
chrome66.0.3359.158 82 79
chrome5.0.375.99 1 1
opera54.0.2952.64 3 3
safari15.0 125 9
firefox40.1 16 16
chrome4.0.221.7 1 1
chrome45.0.2454.94 1 1
chrome53.0.2785.143 118 118
chrome78.0.3904.70 1 1
opera53.0.2907.99 52 52
chrome66.0.3359.126 676 37
chrome65.0.3400.0 74 74
firefox46.0 1 1
chrome39.0.2171.95 4 4
chrome77.0.3865.92 547 28
chrome52.0.2743.100 37 3
chrome70.0.3538.110 73 5
chrome47.0.2526.80 9 9
mozilla 113 64
chrome51.0.2704.106 2 2
firefox60.0.1 111 111
netscape5.0 199 166
firefox98.0 3 3
chrome96.0.4664.45 278 21
chrome52.0.2777.35 134 134
firefox90.0 1 1
chrome43.0.2640.66 1 1
epiphany 186 186
opera9.64 1 1
chrome83.0.4103.61 101 37
chrome80.0.3987.132 11 11
opera54.0.2952.51 3 3
safari10.1.2 28 28
chrome72.0.3626.109 1 1
chrome46.0.2490.80 1 1
chrome66.0.3359.181 494 494
chrome46.0.2754.75 1 1
chrome90.0.4430.93 788 788
chrome98.0.4758.80 55 4
chrome62.0.3202.89 2 2
chrome30.0.0.0 346 12
firefox50.0 53 50
firefox4 135 135
chrome88.0.4240.193 6 6
chrome91.0.4472.120 32 1
chrome58.0.3029.110 13 13
edge14 2 2
chrome87.0.4280.88 1 1
firefox52.6.0 1 1
firefox70.0 11 1
opera46.0.2597.32 2 2
chrome68.0.3427.0 23 23
chrome47.0.2526.83 15 15
chrome95.0.4638.74 60 7
chrome69.0.3497.100 46 4
chrome75.0.3770.143 346 61
firefox50.0.2 1 1
safari15.4 1 1
chrome38.0.2125.102 52 10
chrome60.0.3112.90 64 14
chrome65.0.3325.109 47 47
msie9.0 306 303
firefox63.0 73 7
chrome79.0.3945.79 209 12
chrome59.0.3071.104 3 3
chrome67.0.3396.87 352 299
chrome71.0.3542.0 1 1
firefox57.0 1 0
chrome96.0.4664.104 39 3
chrome98.0.4758.87 97 6
chrome57.0.2987.133 5 5
firefox65.0 2 0
opera62.3.2254.60999 56 4
firefox51.0 14 14
chrome63.0.3239.84 46 46
chrome50.0.2661.75 7 7
safari13.1.2 56 4
chrome11.0.655.0 1 1
chrome35.0.1916.47 1 1
firefox77.0 2 2
chrome95.0.4638.69 32 32
android 2 2
chrome63.0.3239.26 2 2
firefox76.0 6 6
firefox52.9 658 655
opera77.0.4054.203 227 227
chrome61.0.3163.128 37 37
chrome87.0.4280.141 1471 359
safari 368 45
chrome43.0.2357.125 173 173
msie11.0 166 33
chrome95.0.4638.54 1 1
chrome92.0.4515.166 406 33
chrome68.0.3398.0 109 109
chrome97.0.4692.98 94 6
chrome65.0.3325.146 3 3
chrome98.0.4695.0 53 4
chrome62.0.3202.75 3 3
firefox56.0 149 149
Unknown 9003 8958
chrome67.0.3396.0 30 30
chrome68.0.3440.106 7 7
chrome91.0.4472.114 28 13
iceweasel 158 158
chrome66.0.3349.0 106 106
chrome90.0.4430.85 1348 1348
safari10.0.3 2 2
safari14.0.1 444 57
chrome98.0.4758.102 114 17
chrome60.0.3112.113 2 2
chrome56.0.2986.42 106 106
opera55.0.2962.0 15 15
chrome91.0.4472.101 55 3
chrome36.0.1985.125 1 1
chrome32.0.1700.107 1 1
safari10.1 45 45
firefox94.0 20 4
firefox33.0 3 3
chrome62.0.3202.94 73 73
chrome99.0.4844.82 181 31
safari13.0.5 68 5
firefox45.9 39 39
chrome67.0.3396.79 299 299
chrome79.0.3945.88 4 4
safari11.1.1 8 8
chrome93.0.4577.82 1 1
chrome81.0.4044.138 122 18
chrome64.0.3282.167 111 111
chrome52.0.2743.116 2 2
chrome4.0.202.2 8 8
safari14.1.1 141 14
chrome83.0.4103.97 13 13
chrome76.0.3809.71 158 9
chrome95.0.4638.50 58 7
chrome68.0.3432.3 7 7
chrome55.0.2883.87 3 3
chrome38.0.1025.166 58 5
chrome90.0.4430.212 23 22
opera53.0.2907.68 39 39
chrome50.0.2661.89 71 6
firefox40.0 2 0
chrome49.0.2623.112 4 4
chrome59.0.3071.115 16 16
chrome93.0.4577.62 58 5
firefox48.0 44 4
firefox62.0 140 136
chrome88.0.4324.181 89 6
chrome84.0.4147.125 26 25
chrome51.0.2705.45 40 40
chrome65.0.3325.209 1 1
opera54.0.2952.71 3 3
firefox54.0 159 156
chrome78.0.3904.87 133 9
msie10.0 241 241
firefox84.0 3 3
firefox40.0.2 1 0
chrome98.0.4758.101 1613 147
chrome92.0.4515.131 55 3
chrome66.0.3343.4 15 15
chrome67.0.3396.99 1 1
chrome66.0.3359.81 3 3
firefox52.4.1 1 1
chrome88.0.4324.152 82 4
chrome63.0.3239.132 125 125
chrome53.0.2834.76 39 39
firefox47.0 16 16
safari12.1.2 453 40
safari2.0.3 1 1
chrome77.0.3865.90 4 4
chrome67.0.3381.1 2 2
chrome64.0.3282.186 25 25
chrome44.0.2403.133 70 5
opera52.0.2871.64 39 39
opera9.02 1 1
chrome90.0.4427.0 99 99
chrome73.0.3683.75 1 1
firefox59.0 370 367
chrome66.0.3359.106 85 85
chrome75.0.3765.0 37 3
firefox24.0 2 2
opera8.50 16 16
safari14.0.3 118 13
chrome93.0.4577.99 3 3
chrome48.0.2564.109 3 3
chrome94.0.4606.61 61 9
chrome79.0.3945.136 55 3
chrome62.0.3169.104 1 1
safari11.0 181 181
chrome34.0.1847.131 2 2
chrome65.0.3325.88 35 35
chrome96.0.4664.92 78 13
chrome63.0.2788.50 1 1
firefox56.0.4 228 228
chrome42.0.2311.111 46 4
opera52.0.2871.99 20 20
chrome72.0.654.85 1 0
chrome98.0.4758.82 74 9
chrome56.0.2924.87 196 131
chrome67.0.3396.62 183 183
chrome70.0.3538.67 8 8
chrome90.0.4430.72 1273 1223
chrome26.0.1410.65 2 2
firefox45.0 15 12
chrome92.0.4515.159 72 7
chrome63.0.3239.108 2 2
chrome99.0.4844.74 2 2
firefox64.0 3 0
chrome65.0.3325.183 153 153
chrome99.0.4844.73 142 33
opera46.0.2597.39 2 2
firefox52.0.2 1 1
firefox43.0 1 1
chrome80.0.3987.106 2 2
safari11.0.3 1 1
chrome94.0.4606.85 110 6
chrome68.0.3440.84 3 3
chrome46.0.2490.86 1 1
chrome61.0.3116.0 115 115
safari4.0.2 7 7
safari11.1 39 39
chrome68.0.2314.88 1 1
chrome39.0.2171.96 3 3
chrome75.0.3770.100 55 55
safari10.1.1 5 5
firefox52.0 12 10
chrome60.0.3112.116 46 4
chrome90.0.4430.210 135 23
chrome34.0.1847.114 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 36
WordPress/5.6.7;_https://www.anfangola.com 20220311052206
WhatsApp/2.21.24.22_A 20220313045914
python-requests/2.21.0 20220305110332
Mozilla/5.0_(compatible;__https://tweetedtimes.com) 20220313055121
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220328125139
python-requests/2.25.1 20220303002908
Mozilla/5.0_scpitspi-rs 20220323173507
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20220325080354
Mozilla/5.0_(compatible;_Dataprovider.com) 20220308052649
wp_is_mobile 20220328170226
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20220309230031
ltx71_-_(http://ltx71.com/) 20220304023808
python-requests/2.24.0 20220330080337
WordPress/5.6.8;_https://www.anfangola.com 20220331235702
python-requests/2.27.0 20220307031822
Go-http-client/1.1 20220325173634
panscient.com 20220306200053
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220327090321
WhatsApp/2.22.1.73_i 20220314174134
Mozilla/5.0_(compatible;_TrendsmapResolver/0.1) 20220328032603
WordPress/5.9.1;_https://fakewebshops.com;_verifying_pingback_from_94.177.118.60 20220303004156
Mozilla/5.0_(compatible;_ThinkChaos/0.3.0;__In_the_test_phase,_if_the_ThinkChaos_brings_you_trouble,_please_add_disallow._Thank_you.) 20220302035417
Mozilla/5.0_Firefox/33.0 20220324075658
WordPress/5.6.8;_http://www.anfangola.com 20220331045210
WordPress/5.6.7;_http://www.anfangola.com 20220310162835
python-requests/2.26.0 20220331201724
Python/3.9_aiohttp/3.7.4.post0 20220310132206
GRequests/0.10 20220330003653
udu/1.6.5 20220330090947
Mozilla/5.0 20220326173556
Mozilla/5.0_zgrab/0.x 20220326012858
SEMrushBot 20220323001006
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220329234758
python-requests/2.22.0 20220330044832
python-requests/2.27.1 20220331195027
WordPress/5.4.10;_https://brandnewday.ru;_verifying_pingback_from_107.173.179.100 20220325225224
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 27
wp_is_mobile 20220328170226
ltx71_-_(http://ltx71.com/) 20220304023808
python-requests/2.24.0 20220330080337
WordPress/5.6.8;_https://www.anfangola.com 20220331235702
Go-http-client/1.1 20220325173634
python-requests/2.27.0 20220307031822
panscient.com 20220306200053
WordPress/5.6.7;_https://www.anfangola.com 20220311052206
WhatsApp/2.21.24.22_A 20220313045914
python-requests/2.21.0 20220305110332
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220328125139
python-requests/2.25.1 20220303002908
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20220325080354
udu/1.6.5 20220330090947
GRequests/0.10 20220330003653
SEMrushBot 20220323001006
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220329234758
WordPress/5.4.10;_https://brandnewday.ru;_verifying_pingback_from_107.173.179.100 20220325225224
python-requests/2.22.0 20220330044832
python-requests/2.27.1 20220331195027
python-requests/2.6.0_CPython/2.7.5_Linux/3.10.0-1160.53.1.el7.x86_64 20220325153124
WhatsApp/2.22.1.73_i 20220314174134
WordPress/5.9.1;_https://fakewebshops.com;_verifying_pingback_from_94.177.118.60 20220303004156
WordPress/5.6.8;_http://www.anfangola.com 20220331045210
python-requests/2.26.0 20220331201724
WordPress/5.6.7;_http://www.anfangola.com 20220310162835
Python/3.9_aiohttp/3.7.4.post0 20220310132206
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2533 3224
From1 29 29
From2 37 72
From3 189 189
From4 23051 37565
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google_com 0 1
www_google_com 31 65
bing 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 19
http://m.facebook.com 113 113
https://lm.facebook.com 22 22
https://l.facebook.com 15 15
https://m.facebook.com 6 6
https://teamfilm.be/werkwijze/attachment/extra_stempel 6 6
https://shortkro.com/real-life-benefits-of-playing-online-games/ 4 4
https://www.vivereinformati.org/mieli-pfizer-vaccini-morti/ 4 4
https://ictbag.com/highlights/homeschool-hub-by-national-geographic/ 3 3
http://lm.facebook.com/l.php 2 2
http://199.188.206.63:80 2 2
https://www.thebridgemcp.org/event/farrahs-domestic-violence-event/ 2 2
http://summernatura.com/21-april-cercedilla-immersion-camp/ 2 2
https://t.co 2 2
https://mrg54.ru/bitrix/redirect.php 1 1
https://199.188.206.63 1 1
https://grillsmarket.ru 1 1
https://t.co/qQGgVR76Ik 1 1
https://houstonsun.com/george-floyd-policing-and-the-paradigm-shift/ 1 1
https://lfckano.org/winnerschapel/sermon/overcoming-temptation/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
convocatoria+dos+palacas+negras+para+os+amistosos+com+aguine+bissau+e+equatoria 2
quais+sao+os+jogadores+convocados+para+os+palancas+negras 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 17
os 6
para 4
negras 4
com 2
convocatoria 2
jogadores 2
palacas 2
bissau 2
palancas 2
quais 2
equatoria 2
dos 2
sao 2
amistosos 2
convocados 2
aguine 2
e 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 12
409 35 84022
429 15 41580
405 17 930
404 1705 2366709
201 14 85431
302 2201 0
206 23 149673
301 628 0
401 4 540
400 11 689
500 35 56810
403 45 55229
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 358
/wp-content/themes/twentyseventeen/inc/customizer.php 1 -
/wp-content/themes/twentyseventeen/inc/icon-functions.php 1 -
/wp-content/force-download.php 1 -
/ALFA_DATA 5 www.bing.com
/BACKUP 1 http://www.anfangola.com/BACKUP
/apple-touch-icon.png 3 -
/wp-content/plugins/abtest/abtest_admin.php 1 -
/SHOP 1 http://www.anfangola.com/SHOP
/wp-content/themes/twentyseventeen/template-parts/page/content-front-page.php 1 -
/wp-content/themes/twentyseventeen/sidebar.php 1 -
/Backup 1 http://www.anfangola.com/Backup
/s_ne.php 5 www.bing.com
/media-admin.php 5 www.bing.com
/public/_ignition/health-check/ 1 http://anfangola.com/public/_ignition/health-check/
/assets/plugins/plupload/examples/upload.php 1 -
/plesk-stat/ 1 -
/assets/plugins/jQuery-File-Upload/server/php/index.php 1 -
/wp-includes/SimplePie/index.php 1 anfangola.com
/2index.php.suspected 1 http://anfangola.com/2index.php.suspected
/wp-admin/wso.php 1 -
/wp-content/themes/twentyseventeen/searchform.php 1 -
/x.php 7 www.bing.com
/admin/ 2 -
/site/wp-admin/includes/ 1 www.google.com
/wp-content/themes/twentyseventeen/template-parts/page/content-page.php 1 -
/index.php 5 -
/wp-includes/ms-cache.php.suspected 1 http://anfangola.com/wp-includes/ms-cache.php.suspected
/wp-json 5 http://anfangola.com/wp-json
/blog 1 http://www.anfangola.com/blog
/wp-content/themes/twentyseventeen/template-parts/post/content-video.php 1 -
/wp-content/plugins/ad-inserter/ad-inserter.php 1 http://anfangola.com/wp-content/plugins/ad-inserter/ad-inserter.php
/wp-content/plugins/tatsu/public/js/vendor/tilt.min.js 5 http://anfangola.com/wp-content/plugins/tatsu/public/js/vendor/tilt.min.js
/wp-includes/images/css.php 5 www.bing.com
/Test 1 http://www.anfangola.com/Test
/plugins/jQuery-File-Upload/server/php/index.php 1 -
/wp/wp-admin/install.php 2 -
/jquery-file-upload/server/php/index.php 1 -
/assets/admin/plugins/jQuery-File-Upload/server/php/index.php 1 -
