Sh3ll
OdayForums


Server : LiteSpeed
System : Linux premium84.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User : claqxcrl ( 523)
PHP Version : 8.1.32
Disable Function : NONE
Directory :  /home/claqxcrl/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //home/claqxcrl/tmp/awstats/ssl/awstats042021.anfangola.claquemagazine.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202104 will be lost/reset.
# Last config file used to build this data file was /home/claqxcrl/tmp/awstats/ssl/awstats.anfangola.claquemagazine.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2029                
POS_TIME 2708                
POS_VISITOR 23193               
POS_DAY 47311               
POS_DOMAIN 3639                
POS_LOGIN 4405                
POS_ROBOT 4560                
POS_WORMS 5252                
POS_EMAILSENDER 5383                
POS_EMAILRECEIVER 5526                
POS_SESSION 48184               
POS_SIDER 48398               
POS_FILETYPES 5661                
POS_DOWNLOADS 5963                
POS_OS 6301                
POS_BROWSER 6580                
POS_SCREENSIZE 9273                
POS_UNKNOWNREFERER 9347                
POS_UNKNOWNREFERERBROWSER 10744               
POS_ORIGIN 11901               
POS_SEREFERRALS 12052               
POS_PAGEREFS 12253               
POS_SEARCHWORDS 12576               
POS_KEYWORDS 12728               
POS_MISC 2372                
POS_ERRORS 12787               
POS_CLUSTER 4261                
POS_SIDER_404 12987               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210501002410 59 11611 18472642668921
FirstTime 20210401001948
LastTime 20210430214704
LastUpdate 20210501094027 59 0 58 0 0
TotalVisits 854                 
TotalUnique 575                 
MonthHostsKnown 0                   
MonthHostsUnknown 594                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 63 193 7680296 36 112 754375
1 80 429 23130727 69 103 464609
2 114 713 30771928 31 66 392959
3 189 963 22163139 49 109 588212
4 391 1853 65201904 57 119 159082
5 162 904 33872890 97 168 1769813
6 230 1817 81176376 57 102 208721
7 146 817 43301714 62 188 5656577
8 176 1280 64369675 87 138 559543
9 293 1005 40680347 41 108 428163
10 362 1152 45194683 77 123 438559
11 270 1336 64955655 75 214 5626211
12 243 1577 69271747 96 197 802904
13 174 834 29667191 46 78 827411
14 151 789 40501997 78 116 496620
15 175 1147 45482024 68 105 542752
16 287 1368 44366629 65 134 409285
17 510 1817 71422115 157 268 2108409
18 85 554 26061645 75 141 2727874
19 107 614 32547881 52 86 579959
20 49 148 5779491 40 102 635509
21 70 283 9763344 36 72 258131
22 48 93 1846861 50 67 1203605
23 52 100 2715496 54 66 352800
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 36
ao 2055 15396 677414938
us 1908 3431 84467954
pt 87 769 35809553
tr 51 603 31241202
ru 50 322 16987101
id 36 174 7603699
gb 29 196 9992674
fr 23 107 2961882
za 22 187 11900645
vn 18 18 40028
de 17 17 145200
au 15 15 27725
ua 13 13 140739
cn 11 11 50786
br 10 97 5605052
es 9 77 3205193
nl 9 9 30398
ca 8 8 23404
jp 7 89 2297927
na 6 110 7623302
be 5 49 1321299
th 5 5 6369
sc 4 4 23283
cu 4 52 2628687
ph 3 3 12302
gr 1 1 23700
ro 2 2 12010
ie 0 2 264154
in 3 3 5545
mw 3 3 5545
ve 3 3 12302
dz 3 3 5545
eu 1 1 5340
ar 1 1 2618
se 2 2 10687
cl 3 3 16967
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
bingbot/ 297 4229964 20210430153059 0
Googlebot/ 215 1518444 20210430151639 0
facebookexternalhit/ 93 3496005 20210430171528 0
baidu 92 3768475 20210407180554 0
bingpreview 88 2696022 20210429112924 0
AhrefsBot/ 41 235482 20210430081313 0
Googlebot\-Image/ 9 1400596 20210430070135 0
bot[\s_+:,\.\;\/\\-] 6 212633 20210405234019 0
no_user_agent 4 52722 20210429154501 0
spider 3 16020 20210420235731 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 23691 20210428134500 0
crawl 2 186251 20210405111122 0
Applebot/ 1 6909 20210405111042 0
YandexBot/ 1 5340 20210427080643 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
html 1192 8836996 0 0
jpeg 13 274247 0 0
js 3998 30516170 0 0
jpg 5747 411661342 0 0
svg 4 3272 0 0
png 3662 391312731 0 0
php 2895 3889932 0 0
css 3921 30686323 0 0
pdf 3 366267 0 0
xml 1 460 0 0
woff2 339 24316156 0 0
gif 11 61859 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/wp-content/uploads/2021/02/Formula%cc%81rio-de-Admissa%cc%83o-de-Associados-ASFAN.pdf 2 0 244178
/wp-content/uploads/2021/02/Formula%CC%81rio-de-Admissa%CC%83o-de-Associados-ASFAN.pdf 1 0 122089
/wp-content/uploads/2021/02/Formula%CC%81rio-de-Admissa%CC%83o-de-Associados-B.pdf 1 0 118830
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
win8.1 3 3
macosx 1873 361
linux 427 246
win10 988 99
macosx9 1 1
macosx6 1 1
win7 335 42
winlong 10 10
macosx11 1 1
Unknown 1674 1620
winvista 2 2
macosx8 1 1
winxp 6 6
linuxandroid 9237 817
ios_iphone 7227 1217
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 119
safari13.0.1 78 6
opera74.0.3911.218 54 4
chrome87.0.4280.141 311 23
chrome74.0.3729.136 59 8
android 93 4
chrome83.0.4103.97 8 8
chrome86.0.4240.185 54 4
chrome89.0.4389.82 1 1
chrome38.0.1025.166 52 2
chrome81.0.4044.138 162 12
chrome50.0.2661.75 1 1
chrome79.0.3945.136 105 8
chrome90.0.4430.72 40 2
safari5.1 1 1
chrome84.0.4147.89 55 4
chrome80.0.3987.122 2 2
chrome84.0.4147.125 127 18
firefox64.0 1 1
chrome80.0.3987.132 55 5
chrome78.0.3904.62 1 1
firefox84.0 4 4
chrome51.0.2704.103 5 5
firefox57.0 1 1
chrome75.0.3770.143 119 8
chrome81.0.4044.129 5 5
firefox52.6.0 1 1
chrome40.0.2214.89 49 3
chrome78.0.3904.108 57 20
chrome46.0.2754.75 7 7
firefox24.0 2 2
chrome65.0.3325.109 206 11
chrome89.0.4389.105 2973 284
safari14.0.3 2546 273
chrome70.0.3538.77 1 1
opera12.16 314 16
chrome5.0.375.99 2 2
safari11.1.2 20 3
chrome45.0.2454.94 1 1
chrome79.0.3945.116 132 7
chrome51.0.2704.81 40 2
msie6.0 2 2
chrome85.0.4183.121 3 3
safari13.1.2 808 512
mozilla 54 15
chrome72.0.3626.105 3 3
chrome66.0.3359.126 52 4
chrome71.0.3578.98 5 5
safari12.0 59 8
safari9.0 52 1
chrome83.0.4103.34 2 2
chrome41.0.2228.0 1 1
chrome79.0.3945.88 3 3
chrome26.0.1410.65 1 1
safari14.0.1 234 24
chrome86.0.4240.198 88 6
chrome87.0.4280.101 207 24
chrome41.0.2225.0 2 2
chrome80.0.3987.99 263 15
chrome62.0.3202.84 174 10
safari13.1.1 95 7
chrome49.0.2623.75 4 4
chrome86.0.4240.99 41 4
safari12.1.2 1430 175
chrome70.0.3538.110 257 16
safari 826 130
safari14.0.2 252 18
safari11.0 3 3
chrome70.0.3538.67 1 1
firefox81.0 3 3
firefox72.0 2 2
chrome72.0.3626.121 55 5
chrome89.0.4389.86 220 16
chrome89.0.4389.114 779 46
Unknown 1620 1605
chrome36.0.1985.67 1 1
firefox62.0 180 180
safari10.0 312 25
chrome55.0.2883.91 173 13
firefox68.0 3 3
firefox87.0 1433 286
chrome83.0.4103.101 81 5
firefox52.9 85 30
chrome74.0.3729.157 1 1
chrome43.0.2357.121 58 11
chrome85.0.4183.127 236 31
chrome85.0.4183.81 106 8
chrome90.0.4430.85 576 75
chrome30.0.0.0 56 3
chrome80.0.3987.162 46 3
chrome83.0.4089.0 3 3
chrome74.0.3729.169 4 4
chrome89.0.4389.128 49 5
chrome83.0.4103.106 983 79
chrome81.0.4044.117 3 3
chrome64.0.3282.137 55 5
chrome83.0.4103.61 48 4
chrome60.0.3112.113 15 15
iphone 478 32
chrome42.0.2311.90 8 8
chrome70.0.3538.64 74 6
chrome35.0.1916.47 1 1
firefox67.0 2 2
chrome67.0.3396.99 3 3
firefox82.0 2 2
chrome88.0.4324.93 107 7
chrome79.0.3945.79 166 8
chrome42.0.2311.111 147 7
chrome89.0.4389.90 105 9
firefox79.0 1 1
chrome84.0.4147.105 3 3
chrome73.0.3683.90 1 1
chrome41.0.2227.1 1 1
chrome88.0.4324.181 399 63
chrome63.0.3237.0 54 4
chrome88.0.4324.152 284 21
safari14.0 54 3
firefox40.1 2 2
chrome5.0.375.86 1 1
chrome71.0.3563.0 40 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 21
WordPress/5.6.3;_http://www.anfangola.com 20210428134650
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210426184405
python-requests/2.24.0 20210421051613
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210406062257
adreview/1.0 20210407011809
WordPress/5.6.2;_http://www.anfangola.com 20210413205915
python-requests/2.25.1 20210425120729
PageThing_http://pagething.com 20210426232444
Go-http-client/1.1 20210404171458
cortex/1.0 20210405105437
WhatsApp/2.21.5.17_A 20210408011421
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210424115120
python-requests/2.22.0 20210410161326
WhatsApp/2.21.3.19_A 20210408041235
WhatsApp/2.21.6.17_A 20210408114433
WordPress/5.6.2;_https://www.anfangola.com 20210415165129
Mozilla/5.0_(compatible;_Dataprovider.com) 20210426041333
Mozilla/5.0_(compatible;_Domains_Project/1.3.2;__https://domainsproject.org) 20210422033547
WordPress/5.6.3;_https://www.anfangola.com 20210430214705
WhatsApp/2.21.8.4_A 20210408090911
GRequests/0.10 20210430214704
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 18
WordPress/5.6.3;_https://www.anfangola.com 20210430214705
WordPress/5.6.2;_https://www.anfangola.com 20210415165129
GRequests/0.10 20210430214704
WhatsApp/2.21.8.4_A 20210408090911
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210424115120
WhatsApp/2.21.5.17_A 20210408011421
WhatsApp/2.21.3.19_A 20210408041235
WhatsApp/2.21.6.17_A 20210408114433
python-requests/2.22.0 20210410161326
python-requests/2.25.1 20210425120729
WordPress/5.6.2;_http://www.anfangola.com 20210413205915
adreview/1.0 20210407011809
cortex/1.0 20210405105437
Go-http-client/1.1 20210404171458
PageThing_http://pagething.com 20210426232444
WordPress/5.6.3;_http://www.anfangola.com 20210428134650
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210426184405
python-requests/2.24.0 20210421051613
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1073 4656
From1 20 20
From2 40 43
From3 157 157
From4 3137 16910
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 31 34
www_google_com_hk 8 8
google_ca 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://m.facebook.com 91 91
https://l.facebook.com 47 47
https://free.facebook.com 11 11
https://m.facebook.com 5 5
https://199.188.206.63 2 2
http://l.facebook.com/l.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
405 1 60
404 479 34000
409 2 5676
206 652 10092197
400 16 365
302 32 0
301 475 8654
201 1 979
403 1 1078
401 4 520
500 2 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 215
/shop/wp-includes/wlwmanifest.xml 1 -
/css/album.css 1 -
/google-site-verification-content-fpk8ez12pdbewljjo9xhbxlv7lhxa9nplpcode87.php 1 http://anfangola.com/google-site-verification-content-fpk8ez12pdbewljjo9xhbxlv7lhxa9nplpcode87.php
/templates/beez/index.php 1 http://anfangola.com/templates/beez/index.php
/wp-includes/indeh.php 1 http://anfangola.com/wp-includes/indeh.php
/modules/mod_simplefileuploadv1.3/elements/w.php 1 http://anfangola.com/modules/mod_simplefileuploadv1.3/elements/w.php
/wp/ 1 -
/cron.php 1 http://anfangola.com/cron.php
/info.php 2 -
/wp-blog-header.php 1 anfangola.com
/newsite/wp-includes/wlwmanifest.xml 1 -
/wp_config.php.old 1 -
/wp-admin/css/colors/blue/system_m.php 1 -
/cms/ 1 -
/wp2/ 1 -
/theme.php 1 http://anfangola.com/theme.php
/ads.txt 4 http://anfangola.com/ads.txt
/new-site/ 1 -
/blog/ 1 -
/js/lib/ccard.js 1 -
/wordpress.zip 1 -
/xmrlpc.php 1 anfangola.com
/wp-content/plugins/easyrotator-for-wordpress/cache.php 1 -
/dev/ 1 -
/main/wp-includes/wlwmanifest.xml 1 -
/1.txt 2 -
/search.php 1 -
/wp-content/uploads/kaswara/icons/15/icons.php 1 anfangola.com
/Camilles.php 1 http://anfangola.com/Camilles.php
/readme.php 1 http://anfangola.com/readme.php
/admin.php 1 http://anfangola.com/admin.php
/seter.php.suspected 1 http://anfangola.com/seter.php.suspected
/assets/images/wp-console.php 1 -
/a.php 1 http://anfangola.com/a.php
/main/ 1 -
/apple-touch-icon-120x120.png 6 -
/wp-admin/admin-ajax.php 1 https://www.anfangola.com/wp-admin/customize.php
/2019/wp-includes/wlwmanifest.xml 1 -
/55index.php 1 http://anfangola.com/55index.php
/install/ 1 -
/wp-admin/user/back-up.php 1 -
/wp-content/uploads/wp-logout.php 1 anfangola.com
/old-index.php 1 anfangola.com
/apple-touch-icon-precomposed.png 6 -
/apple-touch-icon.png 6 -
/c.php 1 http://anfangola.com/c.php
/gank.php.PhP 2 http://anfangola.com/gank.php.PhP
/2019/ 1 -
/wp-config 2 -
/new/ 1 -
/old-wp/ 1 -
/website/wp-includes/wlwmanifest.xml 1 -
/wp.php 1 http://anfangola.com/wp.php
/wp-content/plugins/wordfence/modules/login-security/classes/model/wp-pingg.php 1 http://anfangola.com/wp-content/plugins/wordfence/modules/login-security/classes/model/wp-pingg.php
/backup/ 1 -
/wp1/ 1 -
/wp-log-7.php 1 -
/404.php 1 http://anfangola.com/404.php
/.env 5 -
/beck/cron.php 1 -
/blackhat.php.suspected 2 http://anfangola.com/blackhat.php.suspected
/wp-content/plugins/superlogoshowcase-wp/sls-wp-admin/pages/import.php 1 -
/old/ 1 -
/testindex.php 2 anfangola.com
/config.php 1 http://anfangola.com/config.php
/bitrix/admin/search.php 1 -
/ 3 anfangola.com
/wp-admin/includes/class-wp-filesystem-import.php 1 http://anfangola.com/wp-admin/includes/class-wp-filesystem-import.php
/new-index.php 5 anfangola.com
/update.php 1 -
/sitemap.xml 1 -
/wp-stream.php 5 anfangola.com
/wp-form.php 1 http://anfangola.com/wp-form.php
/wp-config.php~ 1 -
/en/wp-includes/wlwmanifest.xml 1 -
/wp-con-new 1 -
/wp-content/plugins/revslider/temp/update_extract/revslider/log.php 1 -
/site.zip 3 -
/cgi-bin.zip 2 -
/hello.php 2 http://anfangola.com/hello.php
/tmp/ 1 -
/wp-content/themes/twentysixteen/404.php 8 http://anfangola.com/wp-content/themes/twentysixteen/404.php
/installer-backup.php 2 -
/v1/ 1 -
/w.php 2 http://anfangola.com/w.php
/_ignition/health-check/ 1 http://anfangola.com/_ignition/health-check/
/2020/ 1 -
/wp-content/plugins/myshe.php 1 -
/2018/ 1 -
/wp-content/themes/twentynineteen/classes/index.php 1 anfangola.com
/r.php 1 http://anfangola.com/r.php
/wp-content/uploads/estate_templates/doc.php 1 http://anfangola.com/wp-content/uploads/estate_templates/doc.php
/old-site/ 1 -
/site/ 1 -
/libraries/joomla/template/mide.php 1 http://anfangola.com/libraries/joomla/template/mide.php
/humans.txt 2 http://anfangola.com/humans.txt
/v2/ 1 -
/dev/wp-includes/wlwmanifest.xml 1 -
/wp-content/uploads/2020/04/content-post.php 1 http://anfangola.com/wp-content/uploads/2020/04/content-post.php
/content-post.php 1 http://anfangola.com/content-post.php
/wp-m.php 1 http://anfangola.com/wp-m.php
/skin/htaccess.php 1 http://anfangola.com/skin/htaccess.php
/wp-includes/css/dist/block-editor/wp-blogss.php 2 http://anfangola.com/wp-includes/css/dist/block-editor/wp-blogss.php
/wp-content/plugins/revslider/temp/update_extract/revslider/error.php 1 -
/wp-config_php.w 1 -
/wp-content/plugins/revslider/temp/update_extract/revslider/license.php 1 -
/test/ 1 -
/wp-content/themes/dulcet/footer1.php 1 http://anfangola.com/wp-content/themes/dulcet/footer1.php
/Archive.zip 2 -
/laravel/_ignition/health-check/ 1 http://anfangola.com/laravel/_ignition/health-check/
/wp-con-old 1 -
/code.php.php 1 -
/wp-blog.php 2 http://anfangola.com/wp-blog.php
/about.php 1 http://anfangola.com/about.php
/controller.php 2 http://anfangola.com/controller.php
/class-wp-widget-archives.php 1 http://anfangola.com/class-wp-widget-archives.php
/plugins/system/xtp.php 1 http://anfangola.com/plugins/system/xtp.php
/cache/doc.php 1 http://anfangola.com/cache/doc.php
/wp-content/themes/sketch/wp-console.php 1 -
/1index.php 1 http://anfangola.com/1index.php
/wp-logs.php 2 http://anfangola.com/wp-logs.php
/b1095118-cae7-bb4a-a8fa-2b0149592c3c 1 https://www.anfangola.com/b1095118-cae7-bb4a-a8fa-2b0149592c3c
/wp-content/plugins/background-image-cropper/doc.php 1 http://anfangola.com/wp-content/plugins/background-image-cropper/doc.php
/web/ 1 -
/testdewreio8uhdsfd.php 1 anfangola.com
/wordpress/ 1 -
/wp-content/plugins/super-interactive-maps/sim-wp-admin/pages/import.php 1 -
/xxxss 1 -
/backup.zip 1 -
/wp-info.php 2 http://anfangola.com/wp-info.php
/wp-json/wp/v2/users/ 1 http://www.anfangola.com///wp-json/wp/v2/users/
/temp/ 1 -
/wikindex.php 1 anfangola.com
/ini.php 1 http://anfangola.com/ini.php
/cache/css.php 1 http://anfangola.com/cache/css.php
/wp-admin/user/include.php 1 http://anfangola.com/wp-admin/user/include.php
/wp-content/themes/404.php 1 http://anfangola.com/wp-content/themes/404.php
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 4 -
/templates/beez3/error.php 1 http://anfangola.com/templates/beez3/error.php
/dup-installer/main.installer.php 1 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 -
/v2/wp-includes/wlwmanifest.xml 1 -
/libraries/joomla/template/popup-pomo.php 1 http://anfangola.com/libraries/joomla/template/popup-pomo.php
/wp-config.php.orig 1 -
/wp-content/plugins/css-ready-selectors/file.php 1 http://anfangola.com/wp-content/plugins/css-ready-selectors/file.php
/blackhat.php 1 http://anfangola.com/blackhat.php
/bak/ 1 -
/wp-content/themes/aemi1/footer1.php 2 http://anfangola.com/wp-content/themes/aemi1/footer1.php
/shx.php 1 http://anfangola.com/shx.php
/demo/ 1 -
/alfa.php 1 http://anfangola.com/alfa.php
/wp-admin.php 1 http://anfangola.com/wp-admin.php
/wp-admin/links.php 1 http://anfangola.com/wp-admin/links.php
/wp-includes/wp-tomar.php 1 http://anfangola.com/wp-includes/wp-tomar.php
/wp-content/uploads/kaswara/fonts_icon/jg4/coder.php 1 -
/cache/ups.php.suspected 2 http://anfangola.com/cache/ups.php.suspected
/wp-config.php.save 2 -
/0.php 2 http://anfangola.com/0.php
/simple.php5.suspected 1 http://anfangola.com/simple.php5.suspected
/anfangola.com.zip 1 -
/wp-includes/Requests/Exception/HTTP/512.php 1 -
/wp-admin/css/common.php 3 http://anfangola.com/wp-admin/css/common.php
/wp-admin/network/network.php 1 http://anfangola.com/wp-admin/network/network.php
/wp-admin/output.php 1 -
/wp-admin/images/404.php 1 http://anfangola.com/wp-admin/images/404.php
/kindex.php 1 anfangola.com
/wp-content/plugins/custom-css-js/assets/codemirror/suspect.sys.php 1 -
/adminer.php 1 -
/e/data/js/ajax.js 1 -
/wp-content/plugins/super-forms/ 1 -
/wp-content/plugins/superstorefinder-wp/ssf-wp-admin/pages/import.php 1 -
/wp2/wp-includes/wlwmanifest.xml 1 -
//.env 1 -
/wp-content/plugins/gallery-images-ape/modules/block/blocks.editor.build.css 6 https://www.anfangola.com/wp-admin/post.php
/1.php 2 http://anfangola.com/1.php
/wso.php 1 http://anfangola.com/wso.php
/bk/ 1 -
/wp-content/plugins/sid/sidwso.php 1 http://anfangola.com/wp-content/plugins/sid/sidwso.php
/wp-content/uploads/2020/11/doc.php 1 http://anfangola.com/wp-content/uploads/2020/11/doc.php
/log.php 1 http://anfangola.com/log.php
/wp-content/uploads/kaswara/fonts_icon/15/icons.php 2 anfangola.com
/testefewf938hdsf 1 anfangola.com
/robots.txt 142 -
/apple-touch-icon-120x120-precomposed.png 6 -
/wp-content/plugins/kaswara/assets/js/font-manager.js 1 anfangola.com
/wp-config.php.bak.a2 1 -
/wp-includes/simplepie/canonical.php 3 http://anfangola.com/wp-includes/simplepie/canonical.php
/phpmyadmin/ 1 -
/wp-content/themes/CP20/jss.php 1 http://anfangola.com/wp-content/themes/CP20/jss.php
/wp-config.php.old 1 -
/cache/blackhat.php 1 http://anfangola.com/cache/blackhat.php
/.well-known.zip 1 -
/1/wp-includes/wlwmanifest.xml 1 -
/403.shtml 34 -
/wp-content/plugins/wp-file-manager/lib/files/hardfork.php 1 -
/vendor/phpunit/phpunit/phpunit.xml 1 -
/wp-json 1 https://www.anfangola.com/
/-/~/code87/5.php 1 http://anfangola.com/-/~/code87/5.php
/baindex.php 1 anfangola.com
/wp-includes/widgets/class-wp-widget-header.php 1 http://anfangola.com/wp-includes/widgets/class-wp-widget-header.php
/wp-crons.php 1 http://anfangola.com/wp-crons.php
/libraries/joomla/template/mark.php.suspected 3 http://anfangola.com/libraries/joomla/template/mark.php.suspected
/wp-includes/Requests/Cookie/images.php 2 http://anfangola.com/wp-includes/Requests/Cookie/images.php
/wp-content/wp-info.php 1 http://anfangola.com/wp-content/wp-info.php
/wp-content/plugins/wpforms-lite/ 3 -
/data.php 1 http://anfangola.com/data.php
/wp/wp-includes/wlwmanifest.xml 1 -
/templates/beez3/index.php 2 http://anfangola.com/templates/beez3/index.php
/wp-includes/theme-compat/back-up.php 1 -
/css.php 1 http://anfangola.com/css.php
/home/ 1 -
/well-known.zip 2 -
/shell.php 1 http://anfangola.com/shell.php
/mini.php 1 http://anfangola.com/mini.php
/vendor/phpunit/phpunit/phpunit.xsd 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 594
199.188.206.63 1582 1583 21643 20210430214705
105.168.103.152 251 251 908221 20210408103942
41.70.221.30 225 1058 20312912 20210405044136
105.168.43.155 220 340 781630 20210408182057
105.174.30.186 61 562 12322543 20210428131254
129.122.164.186 57 149 5892735 20210409093014
105.168.197.65 51 229 3275410 20210410171103
105.168.61.57 46 97 3752505 20210405163456
94.133.132.239 38 300 14079861 20210409120410
105.168.169.231 31 82 3681309 20210405112017
105.172.14.55 30 30 106459 20210408115158
105.168.70.220 28 140 78670 20210406101503
105.172.238.93 23 74 3647132 20210405164116
105.168.124.190 19 120 70755 20210406064221
105.168.180.7 19 403 34589701 20210408114433
105.168.123.50 17 17 63741 20210407054720
185.163.110.74 17 72 1685668 20210421214958
154.127.149.79 17 174 11909500 20210414202115
105.172.254.165 14 35 687529 20210411163658
41.205.55.104 14 214 12655480 20210406082334
105.172.111.240 14 48 42728 20210410080059
102.130.218.87 14 14 3622 20210428134650
37.18.97.125 12 191 14003799 20210405170518
41.63.183.42 12 302 22566487 20210408151210
92.136.35.216 12 96 2928141 20210415024248
105.168.15.225 2 52 3055458 20210407133457
93.113.111.100 3 3 5545 20210426083205
105.172.0.111 2 44 648450 20210404100336
105.168.136.130 4 13 439238 20210409112803
199.244.88.132 1 1 0 20210428222613
105.172.63.242 2 23 182105 20210408125944
105.168.185.183 2 44 1966991 20210402082256
129.122.200.202 5 55 3177382 20210407155812
192.99.18.136 1 1 5340 20210424191458
41.185.8.140 3 3 5545 20210426064257
105.168.41.183 2 12 7087 20210410155754
162.241.156.197 3 3 5545 20210426030457
154.127.187.34 7 102 6125838 20210408172357
66.249.93.14 1 1 5589 20210401092950
105.172.247.75 2 41 1930695 20210427084000
105.168.201.251 4 4 7305 20210407102301
34.221.133.192 1 1 5347 20210413171359
154.127.196.22 3 54 3510826 20210408060432
193.106.30.100 4 4 0 20210429143731
129.122.244.49 3 45 2993479 20210407172159
149.56.19.4 3 3 5545 20210426011231
