Sh3ll
OdayForums


Server : LiteSpeed
System : Linux premium84.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User : claqxcrl ( 523)
PHP Version : 8.1.32
Disable Function : NONE
Directory :  /home/claqxcrl/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //home/claqxcrl/tmp/awstats/ssl/awstats052021.anfangola.claquemagazine.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /home/claqxcrl/tmp/awstats/ssl/awstats.anfangola.claquemagazine.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2029                
POS_TIME 2710                
POS_VISITOR 27975               
POS_DAY 56554               
POS_DOMAIN 3660                
POS_LOGIN 4531                
POS_ROBOT 4686                
POS_WORMS 5338                
POS_EMAILSENDER 5469                
POS_EMAILRECEIVER 5612                
POS_SESSION 57450               
POS_SIDER 57664               
POS_FILETYPES 5747                
POS_DOWNLOADS 6049                
POS_OS 6387                
POS_BROWSER 6681                
POS_SCREENSIZE 9808                
POS_UNKNOWNREFERER 9882                
POS_UNKNOWNREFERERBROWSER 11529               
POS_ORIGIN 12702               
POS_SEREFERRALS 12851               
POS_PAGEREFS 13066               
POS_SEARCHWORDS 13417               
POS_KEYWORDS 13569               
POS_MISC 2374                
POS_ERRORS 13628               
POS_CLUSTER 4387                
POS_SIDER_404 13807               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601001116 157 40158 8421563196796
FirstTime 20210501004529
LastTime 20210531215850
LastUpdate 20210601100517 157 0 156 0 0
TotalVisits 986                 
TotalUnique 652                 
MonthHostsKnown 0                   
MonthHostsUnknown 721                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 94 373 6974468 77 124 1919125
1 66 371 17850421 30 50 1730712
2 176 889 38223148 75 128 3191092
3 164 803 44016862 95 140 4678529
4 295 2138 152734517 87 148 2272279
5 747 4609 345449890 125 267 4399068
6 349 2435 160550075 117 197 3125722
7 593 2001 104656644 88 155 1950466
8 158 999 63035184 83 114 1851468
9 250 1764 122640442 120 178 3045276
10 213 1394 80271304 45 78 1467299
11 172 1037 68779148 109 177 559730
12 146 735 43643313 76 100 1899690
13 135 720 44790902 95 205 4407448
14 153 926 54619217 53 103 1648465
15 237 1244 55590292 82 116 2370593
16 291 1311 36943163 89 153 1695132
17 163 460 20141103 97 133 468275
18 169 921 50948556 92 143 5127126
19 62 493 34013278 64 111 1915497
20 74 210 9350071 68 185 2804670
21 42 90 4071736 58 94 1490927
22 52 52 78615 29 90 1759089
23 34 36 299653 22 33 1098665
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 42
us 2280 3626 100321930
ao 1598 17625 1165359796
na 279 2230 161778065
au 261 261 122757
ru 43 43 225375
pt 42 361 26820170
br 30 347 20798370
gb 29 127 5857283
in 29 29 70986
id 23 252 14835259
ca 20 21 546010
ro 20 75 1695784
cn 18 18 55848
nl 13 13 22429
de 13 14 40187
es 13 85 4805398
vn 11 11 16880
ua 9 9 29432
mu 9 167 12077991
th 9 9 16647
ir 9 9 16647
it 6 54 4204264
hk 6 66 4734171
tw 6 6 11098
be 6 101 7963910
fr 4 60 5561426
cu 3 51 4048020
cl 5 5 17319
pl 3 3 5549
tr 5 5 27889
ae 2 41 1854097
gr 5 5 142268
hn 1 1 5357
ma 3 49 3443683
ch 4 111 3023095
ie 4 107 9077122
at 3 3 5549
se 2 2 10714
zw 2 2 3023
sc 2 2 11632
fi 2 2 3023
sg 3 3 5549
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
bingbot/ 195 3195640 20210531215849 0
Googlebot/ 188 1373333 20210531151342 0
facebookexternalhit/ 160 32786382 20210531150735 0
bingpreview 105 2896521 20210531205007 0
Googlebot\-Image/ 42 6679912 20210513035735 0
AhrefsBot/ 39 220923 20210531013906 0
no_user_agent 4 47766 20210527081540 0
baidu 4 95539 20210528070318 0
YandexBot/ 3 16071 20210529133045 0
spider 2 13750 20210507091158 0
bot[\s_+:,\.\;\/\\-] 2 184699 20210525174408 0
DuckDuckGo\-Favicons\-Bot/ 1 5359 20210511181854 0
link 1 5357 20210527082748 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
xml 5 4640 0 0
css 5359 40634850 0 0
woff2 507 33077565 0 0
png 1961 103480686 0 0
pdf 4 485097 0 0
jpeg 8 168988 0 0
jpg 8360 1333208295 0 0
php 3314 3951893 0 0
gif 9 41283 0 0
html 1009 7694939 0 0
js 5471 36921312 0 0
svg 4 2454 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/wp-content/uploads/2021/02/Formula%cc%81rio-de-Admissa%cc%83o-de-Associados-ASFAN.pdf 3 0 366267
/wp-content/uploads/2021/02/Formula%CC%81rio-de-Admissa%CC%83o-de-Associados-ASFAN.pdf 1 0 122089
/wp-content/uploads/2021/02/Formula%cc%81rio-de-Admissa%cc%83o-de-Associados-B.pdf 1 0 118830
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
winphone 1 1
linux 634 385
win8.1 67 16
linuxandroid 11548 951
macosx10 1 1
unix 2 2
winlong 10 10
winxp 12 8
macosx9 4 2
Unknown 1741 1668
macosx8 1 1
win7 173 29
win10 1054 647
macosx12 1 1
ios_iphone 9106 814
macosx 1656 299
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 137
firefox53.0 1 1
chrome51.0.2704.106 104 9
chrome85.0.4183.81 78 5
firefox78.0 2 1
chrome46.0.2754.75 1 1
chrome90.0.4430.82 472 39
chrome71.0.3578.141 159 16
firefox66.0 4 4
chrome86.0.4240.185 52 5
chrome86.0.4240.110 52 4
chrome40.0.2214.109 88 5
firefox77.0 2 2
chrome90.0.4430.93 519 39
opera12.0 2 0
chrome72.0.3626.119 1 1
chrome81.0.4044.129 1 1
chrome88.0.4324.93 245 17
chrome79.0.3945.116 536 52
safari12.1.1 101 5
chrome35.0.1916.47 2 2
chrome73.0.3683.86 1 0
safari12.1.2 2144 195
chrome42.0.2311.111 127 7
firefox57.0 1 1
chrome68.0.3440.84 3 3
chrome75.0.3770.143 103 7
chrome30.0.0.0 92 9
chrome90.0.4430.212 41 3
opera63.3.3216.58675 50 3
chrome70.0.3538.80 52 4
chrome63.0.3239.84 1 1
chrome88.0.4240.193 317 317
chrome83.0.4103.0 2 2
chrome89.0.4389.82 1 1
chrome26.0.1410.65 1 1
chrome73.0.3683.90 1 1
chrome81.0.4044.138 300 30
chrome88.0.4324.181 301 44
chrome56.0.2924.87 175 14
opera75.0.3969.243 71 5
chrome42.0.2311.90 12 12
chrome90.0.4430.210 68 4
chrome83.0.4096.0 3 3
Unknown 1694 1661
msie9.0 10 1
chrome46.0.2490.80 12 12
chrome89.0.4389.105 616 49
chrome66.0.3359.126 52 4
msie11 1 0
chrome83.0.4103.96 40 4
chrome80.0.3987.99 174 13
chrome86.0.4240.183 1 1
chrome72.0.3626.109 1 1
chrome1.0.154.53 1 1
chrome85.0.4183.127 198 20
netscape5.0 1 1
safari14.0.3 3956 370
chrome74.0.3729.169 5 5
chrome60.0.3112.90 11 11
chrome77.0.3865.116 48 5
chrome78.0.3904.108 256 256
chrome88.0.4324.152 139 12
opera51.0.2254.150807 52 3
chrome50.0.2661.75 1 1
firefox36.0 2 0
chrome55.0.2883.91 429 36
chrome5.0.375.99 7 7
chrome89.0.4389.90 344 23
chrome50.0.2661.89 102 6
firefox62.0 290 290
chrome78.0.3904.96 50 2
chrome39.0.2171.95 1 1
firefox67.0 1 1
samsung 3 0
safari14.1 342 43
chrome69.0.3497.100 91 6
safari13.1.2 301 18
chrome58.0.3029.83 49 3
opera12.16 209 14
chrome35.0.1916.141 47 1
chrome80.0.3987.106 1 1
chrome88.0.4324.141 58 10
chrome86.0.4240.198 42 5
chrome89.0.4389.86 120 8
mozilla 46 7
chrome83.0.4103.97 30 30
chrome43.0.2357.121 52 4
firefox45.0 2 2
safari13.0.1 321 22
chrome41.0.2228.0 1 0
chrome83.0.4103.24 2 2
chrome39.0.0.0 79 7
chrome70.0.3538.110 898 63
chrome38.0.2125.102 52 3
chrome58.0.3029.110 1 1
chrome51.0.2704.103 4 4
safari14.0 196 30
firefox48.0 2 2
chrome80.0.3987.122 1 1
chrome64.0.3282.137 39 2
chrome89.0.4389.114 51 3
chrome38.0.1025.166 152 8
chrome23.0.1271.95 2 0
iphone 944 77
chrome34.0.1847.116 7 7
opera11.50 1 1
safari13.1 103 5
chrome87.0.4280.141 706 63
android 57 5
chrome39.0.2171.93 182 17
chrome83.0.4089.0 3 3
chrome78.0.3904.62 38 2
chrome74.0.3729.136 102 6
chrome51.0.2704.81 214 15
chrome83.0.4103.106 462 33
chrome86.0.4240.42 39 2
safari14.0.1 459 29
firefox24.0 1 1
firefox82.0 1 1
firefox81.0 7 7
chrome90.0.4430.66 197 18
firefox87.0 1351 247
safari14.0.2 225 16
chrome87.0.4280.101 365 27
safari7.0.3 2 0
chrome45.0.2454.94 1 1
chrome79.0.3945.147 103 9
chrome51.0.2704.64 2 2
chrome67.0.3396.87 61 11
chrome68.0.3440.91 48 3
firefox88.0 290 44
safari11.0 55 6
chrome90.0.4430.85 50 2
chrome41.0.2272.89 1 1
chrome90.0.4430.91 1813 161
chrome77.0.3865.73 51 3
firefox52.9 92 37
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 24
Go_http_package 20210516033304
python-requests/2.25.1 20210520173800
WhatsApp/2.21.7.14_A 20210504061111
l9tcpid/v1.0.0 20210513151906
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210524035605
Go-http-client/1.1 20210519075039
WhatsApp/2.21.8.17_A 20210506165453
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210528025253
Mozilla/5.0 20210506081523
WhatsApp/2.20.202.24_A 20210506090147
WordPress/5.6.4;_http://www.anfangola.com 20210531080752
Mozilla/5.0_(compatible;_Dataprovider.com) 20210526061136
WordPress/5.6.3;_https://www.anfangola.com 20210512220131
Mozilla/5.0_(compatible;_ips-agent) 20210525035740
adreview/1.0 20210511004836
WhatsApp/2.21.5.17_A 20210504071014
WordPress/5.6.3;_http://www.anfangola.com 20210509103617
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210504233709
[FBAN/FB4A;FBAV/316.0.0.54.116;FBBV/287518980;FBDM/{density=2.0,width=720,height=1280};FBLC/pt_BR;FBRV/288728217;FBCR/Oi;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-J710MN;FBSV/8.1.0;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20210504101007
WordPress/5.6.4;_https://www.anfangola.com 20210531215850
WhatsApp/2.21.2.18_A 20210504102256
cortex/1.0 20210520143403
GRequests/0.10 20210527114536
python-requests/2.24.0 20210527181707
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 19
WhatsApp/2.20.202.24_A 20210506090147
WordPress/5.6.4;_http://www.anfangola.com 20210531080752
GRequests/0.10 20210527114536
python-requests/2.24.0 20210527181707
WordPress/5.6.3;_https://www.anfangola.com 20210512220131
Go_http_package 20210516033304
python-requests/2.25.1 20210520173800
WhatsApp/2.21.5.17_A 20210504071014
l9tcpid/v1.0.0 20210513151906
adreview/1.0 20210511004836
WhatsApp/2.21.7.14_A 20210504061111
Go-http-client/1.1 20210519075039
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210524035605
WhatsApp/2.21.8.17_A 20210506165453
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210528025253
WordPress/5.6.3;_http://www.anfangola.com 20210509103617
cortex/1.0 20210520143403
WordPress/5.6.4;_https://www.anfangola.com 20210531215850
WhatsApp/2.21.2.18_A 20210504102256
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1531 5540
From1 7 8
From2 23 23
From3 175 175
From4 3099 20265
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
bing 1 1
www_google_com 9 9
www_google_com_hk 12 12
yahoo_catchall 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
http://m.facebook.com 89 89
https://l.facebook.com 57 57
https://free.facebook.com 21 21
https://199.188.206.63 5 5
http://l.facebook.com/l.php 1 1
https://m.facebook.com 1 1
https://l.instagram.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
302 17 0
206 787 9267714
401 5 650
400 6 126
500 5 4675
405 1 60
301 572 6012
404 621 74755
201 1 1099
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 294
/wp-content/uploads/2019/03/wp-console.php 1 http://anfangola.com/wp-content/uploads/2019/03/wp-console.php
/log.php 1 http://anfangola.com/log.php
/cache/ups.php 2 http://anfangola.com/cache/ups.php
/admin/dumper/sxd.js 1 http://anfangola.com/admin/dumper/sxd.js
/admin/sxd/sxd.js 1 http://anfangola.com/admin/sxd/sxd.js
/wp-content/plugins/custom-registration-form-builder-with-submission-manager/readme.txt 1 -
/cache/simple.php5.suspected 1 http://anfangola.com/cache/simple.php5.suspected
/tinyfilemanager/tinyfilemanager.php 1 -
/ads.txt 3 http://anfangola.com/ads.txt
/wp2/ 1 -
/tfmanager.php 1 -
/wp-json/wp/v2/users/ 2 -
/wp-content/themes/better-mag/footer.php 1 -
/fmg.php 1 -
/cache/enarthrosis/th3_alpha.php 1 -
/test1efewf938hdsf 2 anfangola.com
/js/fckeditor/editor/filemanager/connectors/test.html 1 -
/tinyfile.php 1 -
/temp/ 1 -
/wp-admin/async-upload.php 1 https://www.anfangola.com/wp-admin/post-new.php
/catalog/Adminhtml_category 2 -
/wp-content/plugins/media-library-assistant/includes/mla-file-downloader.php 1 -
/dup-installer/main.installer.php 3 -
/docindex.php 4 http://anfangola.com/docindex.php
/404.php 3 http://anfangola.com/404.php
/wp-config_copy.php.CloudTech_bak 1 -
/wp-content/themes/alternate-lite/inc/network.php 2 http://anfangola.com/wp-content/themes/alternate-lite/inc/network.php
/.info.php 4 http://anfangola.com/.info.php
/wp-content/plugins/jetpack/modules/google-analytics/panda.php 2 http://anfangola.com/wp-content/plugins/jetpack/modules/google-analytics/panda.php
/old/wp-admin/install.php 1 -
/tinfm.php 1 -
/ 13 -
/wp-includes/js/crop/aul.php 1 http://anfangola.com/wp-includes/js/crop/aul.php
/about.php 2 http://anfangola.com/about.php
/wp-includes/css/wp-pointer.php 1 http://anfangola.com/wp-includes/css/wp-pointer.php
/wp-content/plugins/wpforms-lite/ 1 -
/api/search 2 -
/DesktopModules/YA.Controls/AngularMain/Telerik.Web.UI.DialogHandler.aspx 1 -
/wp-content/themes/distance-lite/languages/namespaces.php 4 http://anfangola.com/wp-content/themes/distance-lite/languages/namespaces.php
//wp-json/wp/v2/users/ 4 -
/media-admin.php/404.php 1 http://anfangola.com/media-admin.php/404.php
/vuln.php 1 -
/wp-content/plugins/apikey/apikey.php.suspected 1 -
/main/ 2 -
/wp-content/themes/template-parts/content-single.php 1 -
/site/ 1 -
//wp-content/plugins/kaswara/front/assets/js/script.js 2 -
/cache/mainview/th3_alpha.php 1 -
/wp-includes/dcomay.php 1 http://anfangola.com/wp-includes/dcomay.php
/cache/accesson.php 1 -
/cache/outcut/th3_alpha.php 1 -
/fm/fm.php 1 -
/wp-includes/class.wp-date.php 3 -
/FCKeditor/editor/filemanager/connectors/test.html 1 -
/web/wp-admin/install.php 1 -
/wp-content/uploads/2020/11/doc.php 1 http://anfangola.com/wp-content/uploads/2020/11/doc.php
/wp-info.php 4 http://anfangola.com/wp-info.php
/administrator/templates/bluestork/index.php 2 http://anfangola.com/administrator/templates/bluestork/index.php
/oldsite/wp-admin/install.php 1 -
/seter.php 1 http://anfangola.com/seter.php
/common/admin/Jobs2/Telerik.Web.UI.DialogHandler.aspx 1 -
/cache/content-post.php 1 http://anfangola.com/cache/content-post.php
/lock360.php 1 anfangola.com
/tinfilemanager.php 1 -
/bk/ 1 -
/wp-content/uploads/2021/04/w.php 2 http://anfangola.com/wp-content/uploads/2021/04/w.php
/wp-content/plugins/contact-form-7/login.php 1 -
/tf.php 1 -
/humans.txt 2 http://anfangola.com/humans.txt
///wp-content/plugins/kaswara/front/assets/js/script.js 2 -
/blog/ 2 -
/s_ne.php 1 -
/DesktopModules/TNComments/Telerik.Web.UI.DialogHandler.aspx 1 -
/vendor/phpunit/phpunit/phpunit.xml 1 -
/403.shtml 27 -
/web/ 1 -
/ini.php 2 http://anfangola.com/ini.php
/cache/unadjustably/th3_alpha.php 1 -
/new.php 1 anfangola.com
/tmp/ 1 -
/wp-content/common.php 1 -
/DesktopModules/Base/EditControls/Telerik.Web.UI.DialogHandler.aspx 1 -
/assets/images/accesson.php 2 -
/wp-content/plugins/plugin/info.php 1 -
/gank.php.PhP 4 http://anfangola.com/gank.php.PhP
/wp-admin/includes/index.php 1 -
/manager.php 1 -
/wp-content/plugins/wc-frontend-manager/readme.txt 1 -
/wp-content/admin.php 1 http://anfangola.com/wp-content/admin.php
/wp-admin/images/404.php 2 http://anfangola.com/wp-admin/images/404.php
/wp-logout.php 1 http://anfangola.com/wp-logout.php
/shell.php 2 http://anfangola.com/shell.php
/desktopmodules/telerikwebui/radeditorprovider/telerik.web.ui.dialoghandler.aspx 1 -
/assets/images/doc.php 2 http://anfangola.com/assets/images/doc.php
/wp-content/plugins/redirection/models/wp-contentt.php 1 http://anfangola.com/wp-content/plugins/redirection/models/wp-contentt.php
/new-index.php 4 anfangola.com
/telescope/requests 2 -
/plugins/content/apismtp/apismtp.php.suspected 1 -
/new/wp-admin/install.php 1 -
/cache/spouty/th3_alpha.php 1 -
/dump/sxd.js 1 http://anfangola.com/dump/sxd.js
/wp-content/uploads/backup-guard/ 1 -
/wp-content/plugins/apikey/apikey.php 1 -
/wordpress/ 2 -
/s_e.php 1 -
/assets/images/s_ne.php 1 -
/apple-touch-icon-120x120-precomposed.png 8 -
/v1/ 1 -
/tmanager.php 1 -
/cache/eleutherozoan/th3_alpha.php 1 -
/wp-content/plugins/background-image-cropper/image/ico/accesson.php 1 -
/conf.ini.php 1 http://anfangola.com/conf.ini.php
/wp-includse.php 1 -
/demo/ 1 -
/wp-blogs.php 1 http://anfangola.com/wp-blogs.php
/wp-content/uploads/doc.php 1 http://anfangola.com/wp-content/uploads/doc.php
/tinyfilemanager-master/tinyfilemanager.php 1 -
/cache/s_ne.php 1 -
/content-post.php.suspected 1 http://anfangola.com/content-post.php.suspected
/wp-content/uploads/backups/ 1 -
/wp-blog-header.php 1 anfangola.com
/wp-content/themes/alternate-lite/inc/niko.php 1 http://anfangola.com/wp-content/themes/alternate-lite/inc/niko.php
/wp-admin/wp-caches.php 1 http://anfangola.com/wp-admin/wp-caches.php
/components/com_banners/controller.php 1 -
/app_master/telerik.web.ui.dialoghandler.aspx 1 -
/vendor/phpunit/phpunit/phpunit.xsd 3 -
/wp-content/uploads/2021/04/wp-plugins.php 1 http://anfangola.com/wp-content/uploads/2021/04/wp-plugins.php
/newsite/ 1 -
/assets/images/1.php 1 -
/DesktopModules/Admin/RadEditorProvider/DialogHandler.aspx 1 -
/install/ 1 -
/assets/images/wp-plugins.php 1 http://anfangola.com/assets/images/wp-plugins.php
/administrator/conf.php 1 http://anfangola.com/administrator/conf.php
/sitemap.xml 1 -
/media-admin.php 1 http://anfangola.com/media-admin.php
/modules/mod_insider/mod_insider.php 2 http://anfangola.com/modules/mod_insider/mod_insider.php
////wp-content/plugins/kaswara/front/assets/js/script.js 5 -
/tmp/wso.php 1 http://anfangola.com/tmp/wso.php
/fckeditor/editor/filemanager/connectors/test.html 1 -
/Providers/HtmlEditorProviders/Telerik/Telerik.Web.UI.DialogHandler.aspx 1 -
/wp-stream.php 3 anfangola.com
/dashboard/UserControl/CMS/Page/Telerik.Web.UI.DialogHandler.aspx 1 -
/idx_config/ 2 -
/errors/404.php 2 http://anfangola.com/errors/404.php
/wp-content/uploads/ups.php 1 http://anfangola.com/wp-content/uploads/ups.php
/js.php 2 http://anfangola.com/js.php
/wp-content/themes/integer/system.php 1 http://anfangola.com/wp-content/themes/integer/system.php
/robots.txt 142 -
/admin/fckeditor/editor/filemanager/connectors/test.html 1 -
/filemanager/filemanager.php 1 -
/test/ 2 -
/tinyf.php 1 -
/wordpress/wp-admin/install.php 2 -
/index2.php 1 http://anfangola.com/index2.php
/1index.php 1 http://anfangola.com/1index.php
/bak/ 1 -
/apple-touch-icon-precomposed.png 8 -
/doc.php 6 http://anfangola.com/doc.php
/wp-content/themes/twentyfifteen/archive.php 1 -
/style.php 3 anfangola.com
/assets/images/accesson0.php 1 -
/DesktopModules/dnnWerk.RadEditorProvider/DialogHandler.aspx 1 -
/wp-content/plugins/akismet/views/title.php 1 http://anfangola.com/wp-content/plugins/akismet/views/title.php
/old-wp/ 1 -
/assets/images/wp_wrong_datlib.php 1 -
/wp-content/themes/404.php 1 http://anfangola.com/wp-content/themes/404.php
/wp-content/uploads/2019/03/content-post.php 2 http://anfangola.com/wp-content/uploads/2019/03/content-post.php
/cache/generic/th3_alpha.php 1 -
/file.php 1 http://anfangola.com/file.php
/wp-content/themes/tinyfilemanager.php 1 -
/v2/ 1 -
/wp-content/plugins/akismet/views/activate.php 1 http://anfangola.com/wp-content/plugins/akismet/views/activate.php
/wp-content/plugins/cherry-plugin/admin/import-export/upload.php 1 -
/wp-config_backup 1 -
/blog/wp-admin/install.php 1 -
/2019/ 1 -
/apple-touch-icon-120x120.png 8 -
/images/tmp.php 1 http://anfangola.com/images/tmp.php
/dumper/sxd.js 1 http://anfangola.com/dumper/sxd.js
/assets/images/s_eval.php 1 -
/config.json 2 -
/cms/wp-admin/install.php 1 -
/b.php 1 http://anfangola.com/b.php
/cache/copyhold/th3_ent1ty.php 1 -
/js/data.php 2 http://anfangola.com/js/data.php
/cms/ 1 -
/cache/doc.php 3 http://anfangola.com/cache/doc.php
/wso.php 2 http://anfangola.com/wso.php
/class-widget-archives.php 1 http://anfangola.com/class-widget-archives.php
/wp_wrong_datlib.php 1 -
/cache/subfusiform/th3_alpha.php 1 -
/cache/wp-plugins.php 1 http://anfangola.com/cache/wp-plugins.php
/v2/_catalog 2 -
/components/com_foxcontact/c.php 1 http://anfangola.com/components/com_foxcontact/c.php
/accesson0.php 1 -
/dev/ 1 -
/wp-content/plugins/wp-file-manager/lib/files/x.php 1 -
/0.php 2 http://anfangola.com/0.php
/wp-content/plugins/html404/wso25.php 1 http://anfangola.com/wp-content/plugins/html404/wso25.php
/wp-content/uploads/2021/05/jm.php 2 -
/wp-content/plugins/coloros/includes.php 2 http://anfangola.com/wp-content/plugins/coloros/includes.php
/wp-content/plugins/gallery-images-ape/modules/block/blocks.editor.build.css 8 https://www.anfangola.com/wp-admin/post.php
/wp-m.php 1 http://anfangola.com/wp-m.php
/wp-admin/css/colors/index.php 1 -
/test1dewreio8uhdsfd.php 2 anfangola.com
/a1.php 1 anfangola.com
/backup/ 1 -
/assets/images/s_e.php 1 -
/wp-content/uploads/2019/index.php 1 -
/wp-content/uploads/estate_templates/wp-rentals-demo.php 1 http://anfangola.com/wp-content/uploads/estate_templates/wp-rentals-demo.php
/css.php 1 http://anfangola.com/css.php
/info.php 2 -
/wp-admin/admin-ajax.php 1 -
/wp-app.php 1 http://anfangola.com/wp-app.php
/wp-admin/links.php 2 http://anfangola.com/wp-admin/links.php
/wp-content/backup/ 1 -
/cache/copyhold/th3_alpha.php 2 -
/mn.php 1 -
/cache/s_noeval.php 1 -
/stats.php 1 -
/home/ 1 -
/accesson.php 1 -
/wp-content/backups/ 1 -
/accesson1.php 1 -
/administrator/templates/bluestork/css/theme.php 1 http://anfangola.com/administrator/templates/bluestork/css/theme.php
/wp-content/plugins/easyrotator-for-wordpress/wj.php.suspected 1 http://anfangola.com/wp-content/plugins/easyrotator-for-wordpress/wj.php.suspected
/test/wp-admin/install.php 1 -
/wp-content/uploads/estate_templates/doc.php 5 http://anfangola.com/wp-content/uploads/estate_templates/doc.php
/Marvins.php 1 http://anfangola.com/Marvins.php
/wp-plugins.php 2 http://anfangola.com/wp-plugins.php
/2.php 3 http://anfangola.com/2.php
/wp-content/uploads/w.php 1 http://anfangola.com/wp-content/uploads/w.php
/wp/wp-admin/install.php 1 -
/wp-content/plugins/ioptimization/IOptimize.php 3 www.google.com
/wp-content/plugins/background-image-cropper/new_license.php.suspected 1 http://anfangola.com/wp-content/plugins/background-image-cropper/new_license.php.suspected
/.env 3 -
