Sh3ll
OdayForums


Server : LiteSpeed
System : Linux premium84.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User : claqxcrl ( 523)
PHP Version : 8.1.32
Disable Function : NONE
Directory :  /home/claqxcrl/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //home/claqxcrl/tmp/awstats/ssl/awstats072022.askdragaocom.claquemagazine.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202207 will be lost/reset.
# Last config file used to build this data file was /home/claqxcrl/tmp/awstats/ssl/awstats.askdragaocom.claquemagazine.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2032                
POS_TIME 2710                
POS_VISITOR 14075               
POS_DAY 30184               
POS_DOMAIN 3555                
POS_LOGIN 4529                
POS_ROBOT 4684                
POS_WORMS 5267                
POS_EMAILSENDER 5398                
POS_EMAILRECEIVER 5541                
POS_SESSION 30528               
POS_SIDER 30738               
POS_FILETYPES 5676                
POS_DOWNLOADS 5993                
POS_OS 6041                
POS_BROWSER 6489                
POS_SCREENSIZE 8259                
POS_UNKNOWNREFERER 8333                
POS_UNKNOWNREFERERBROWSER 9084                
POS_ORIGIN 9773                
POS_SEREFERRALS 9913                
POS_PAGEREFS 10067               
POS_SEARCHWORDS 10376               
POS_KEYWORDS 10528               
POS_MISC 2374                
POS_ERRORS 10587               
POS_CLUSTER 4385                
POS_SIDER_404 10779               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220801000034 57 11396 8251479098154
FirstTime 20220722092037
LastTime 20220731195822
LastUpdate 20220801100014 57 0 56 0 0
TotalVisits 612                 
TotalUnique 386                 
MonthHostsKnown 0                   
MonthHostsUnknown 425                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 64 64 676591 10 33 201884
1 70 70 595547 6 9 293230
2 79 121 2516814 11 16 37034
3 73 165 3866883 14 51 3725221
4 304 821 21802964 17 19 6340
5 318 912 21839929 30 44 503516
6 486 824 18052906 18 18 20113
7 585 784 9910583 29 46 335267
8 173 349 6100797 30 33 20369
9 116 337 6858056 24 43 281075
10 212 413 8147329 19 22 246755
11 212 520 11269218 16 22 82514
12 459 1175 29820221 22 26 244802
13 132 344 9154512 18 33 1516715
14 55 101 3707933 7 13 70403
15 69 107 1546284 6 10 54298
16 131 244 11975633 47 57 114788
17 43 129 1874837 9 13 102483
18 46 52 713037 54 60 68691
19 32 32 354565 8 9 42465
20 28 28 398523 3 7 10597
21 105 190 2738712 20 20 90571
22 59 59 403436 13 15 341072
23 62 62 403254 9 18 57014
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 53
ao 1871 4680 116433206
us 1146 1848 38251535
ru 170 170 786375
in 141 141 650224
cn 128 513 8522815
id 64 65 655157
vn 45 45 127374
tr 31 51 562131
ua 29 29 88764
br 26 26 77102
ma 21 22 122148
co 16 16 47607
ge 14 14 39453
it 14 15 276175
ar 12 12 33996
ph 12 12 34799
mz 12 12 35204
kr 11 11 88086
th 10 10 29206
ca 10 33 595443
nl 10 10 28663
fr 10 10 1442650
ve 8 8 23606
dz 8 8 23196
jp 7 24 340384
pl 2 2 6002
ie 0 7 1536042
za 4 4 11194
ro 5 5 248866
pk 6 6 17601
au 4 4 244452
iq 2 2 6002
lv 1 1 8121
tz 2 2 5996
do 4 4 11600
hr 6 6 17179
mx 2 2 5996
eg 4 4 11196
ba 2 2 5597
lk 6 6 17199
gb 6 8 954687
my 2 2 5599
tt 2 2 5598
ec 6 6 17604
cz 1 1 8121
tn 2 2 5598
pt 4 5 463969
de 4 25 1769441
ir 2 2 6002
am 2 2 6002
hu 2 2 5597
jo 2 2 6002
np 2 2 6002
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
Googlebot/ 95 1087789 20220731053322 0
Applebot/ 27 441946 20220731235519 0
facebookexternalhit/ 27 3500520 20220728165917 0
Googlebot\-Image/ 6 617121 20220730010624 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 464903 20220723054737 0
Apache\-HttpClient/ 3 29210 20220731154231 0
Go\-http\-client/ 2 61260 20220723173354 0
curl 2 2090 20220722101334 0
ruby/ 1 30630 20220723181952 0
feed 1 237405 20220725100728 0
bot[\s_+:,\.\;\/\\-] 1 8121 20220727131126 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
woff2 145 7926460 0 0
json 1 21632 0 0
gif 31 168304 0 0
js 1989 35399350 0 0
xml 20 20900 0 0
png 334 33493777 0 0
jpg 717 34321748 0 0
css 900 6427661 0 0
ttf 7 50960 0 0
woff 2 108812 0 0
php 3179 35343505 0 0
svg 19 12299 0 0
html 559 21433156 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
androidnougat 3 2
j2me 1 1
win8 2 0
macosx9 2 0
win10 1145 393
winlong 694 694
androidkitkat 1 1
androidfroyo 1 1
android 49 8
win7 33 14
macosx11 1 1
macosx15 6 6
macosx14 2 2
Unknown 817 776
linuxubuntu 15 15
macosx12 3031 1371
linux 294 78
macosx13 1593 486
ios_iphone 87 27
winxp 2 1
macosx10 1 1
androidmarshmallow 4 4
androidoreo 116 28
androidjellybean 2 2
androideclair 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 83
msie6.0 1 1
firefox46.0 1 1
firefox83.0 1 1
firefox59.0 1 1
chrome39.0.2171.95 1 1
chrome96.0.4664.45 1 1
chrome79.0.3945.79 71 11
firefox73.0 1 1
chrome47.0.2526.83 2 2
chrome87.0.4280.141 1593 486
chrome76.0.3809.71 71 11
chrome103.0.0.0 3381 1460
chrome77.0.3865.35 1 1
safari11.0 1 1
chrome95.0.4638.54 1 1
chrome23.0.1271.95 1 0
chrome83.0.4103.97 5 5
chrome94.0.4590.2 2 1
chrome102.0.5005.134 1 1
chrome88.0.4298.0 26 6
firefox103.0 1 1
safari15.0 2 2
chrome100.0.4896.88 1 1
safari15.5 2 1
chrome61.0.3163.128 108 27
chrome78.0.3904.87 22 5
chrome76.0.3809.132 1 1
firefox45.0 1 1
chrome99.0.4844.51 1 1
chrome79.0.3945.88 1 1
chrome89.0.4389.114 36 36
chrome78.0.3904.108 31 31
chrome101.0.4951.54 51 8
chrome102.0.0.0 3 2
chrome75.0.3765.0 8 1
chrome102.0.5005.125 27 6
chrome83.0.4103.106 17 17
netscape5.0 1 1
Unknown 809 768
safari15.4 25 4
chrome74.0.3729.169 2 2
chrome90.0.4430.210 22 2
chrome80.0.3987.149 2 2
chrome81.0.4044.138 2 2
chrome91.0.4472.77 20 3
firefox34.0 694 694
safari7.0.3 2 0
firefox58.0 10 10
safari 25 9
opera12.16 2 0
android 3 3
firefox88.0 14 14
firefox87.0 1 1
chrome71.0.3578.99 2 2
msie10.0 1 0
chrome83.0.4103.61 22 4
firefox84.0 1 1
mozilla 21 12
firefox28.0 1 1
chrome94.0.4606.61 9 9
iphone 3 2
chrome85.0.4183.127 1 1
chrome11.0.696.71 2 2
chrome79.0.3945.130 3 3
chrome95.0.4638.69 5 5
firefox91.0 3 3
chrome105.0.5173.0 80 14
firefox50.0 1 1
chrome58.0.3029.110 1 0
chrome63.0.3239.108 1 1
opera80.0.4170.63 1 1
chrome103.0.5060.134 70 12
safari15.3 29 8
chrome102.0.5005.40 20 3
chrome102.0.5005.61 56 27
chrome19.0.1061.1 1 1
chrome91.0.4472.114 1 1
opera10.54 1 1
firefox102.0 63 9
firefox55.0 1 1
safari10.0 2 2
chrome88.0.4240.193 51 51
chrome72.0.3626.119 340 85
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Softaculous 20220729161814
WordPress/6.0.1;_https://askdragao.com 20220731195822
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220722125726
colly_-_https://github.com/gocolly/colly/v2 20220723013838
python-requests/2.28.0 20220722115912
cortex/1.0 20220728165921
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220731125613
Decoder_User_Agent_2.2 20220722101406
Mozilla/5.0_(compatible;_ips-agent) 20220724121728
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Decoder_User_Agent_2.2 20220722101406
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20220722184657
colly_-_https://github.com/gocolly/colly/v2 20220723013838
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220731125613
python-requests/2.28.0 20220722115912
cortex/1.0 20220728165921
WordPress/6.0.1;_https://askdragao.com 20220731195822
Softaculous 20220729161814
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 694 758
From1 1 1
From2 9 9
From3 6 6
From4 3203 7129
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
baidu 9 9
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://l.facebook.com 2 2
https://www.facebook.com 1 1
https://premium84.web-hosting.com:2083 1 1
http://199.188.206.63:80 1 1
https://adbtc.top/r/l/968572 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
302 82 37066
405 1 0
500 1 970
403 3 3323
206 14 1756193
409 1 1240
404 196 154612
400 1 1
207 2 32110
301 129 707
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 84
/SHOP 1 http://askdragao.com/SHOP
/wp-admin/false 10 https://askdragao.com/wp-admin/post.php
/Www 1 http://askdragao.com/Www
//2019/wp-includes/wlwmanifest.xml 1 -
//cms/wp-includes/wlwmanifest.xml 1 -
//feed/ 1 -
/New 1 http://askdragao.com/New
/aaa9 1 -
//shop/wp-includes/wlwmanifest.xml 1 -
/Wp 1 http://askdragao.com/Wp
//site/wp-includes/wlwmanifest.xml 1 -
/2019 1 http://askdragao.com/2019
//2021/wp-includes/wlwmanifest.xml 1 -
/BACKUP 1 http://askdragao.com/BACKUP
/test 1 http://askdragao.com/test
/%7B%7B%7Bservice_button_url%7D%7D%7D 7 -
/wp-content/plugins/ninja-forms/readme.txt 1 -
//wp/wp-includes/wlwmanifest.xml 1 -
/2021 1 http://askdragao.com/2021
/backup 1 http://askdragao.com/backup
/Test 1 http://askdragao.com/Test
/sitio 1 http://askdragao.com/sitio
/wordpress/xmlrpc.php 1 -
/shop 1 http://askdragao.com/shop
/wp-admin/admin-ajax.php 22 https://askdragao.com/wp-admin/customize.php
//2020/wp-includes/wlwmanifest.xml 1 -
/wp-old 1 http://askdragao.com/wp-old
/www 1 http://askdragao.com/www
//wordpress/wp-includes/wlwmanifest.xml 1 -
/WORDPRESS 1 http://askdragao.com/WORDPRESS
/wp-content/plugins/cherry-plugin/admin/import-export/settings_auto.php 1 -
/WWW 1 http://askdragao.com/WWW
/old 1 http://askdragao.com/old
/wp-content/uploads/2022/03/fast-logo.jpg 2 -
/Shop 1 http://askdragao.com/Shop
/blog 1 http://askdragao.com/blog
/2020 1 http://askdragao.com/2020
//wp-json/wp/v2/users/ 19 -
/wp 1 http://askdragao.com/wp
/blog/xmlrpc.php 1 -
/OLD 1 http://askdragao.com/OLD
/WP 1 http://askdragao.com/WP
/main 1 http://askdragao.com/main
//wp1/wp-includes/wlwmanifest.xml 1 -
/WordPress 1 http://askdragao.com/WordPress
/bac 1 http://askdragao.com/bac
/wp/xmlrpc.php 1 -
/Site 1 http://askdragao.com/Site
/Wordpress 1 http://askdragao.com/Wordpress
/BLOG 1 http://askdragao.com/BLOG
/wordpress/wp-admin/install.php 1 -
/wp-content/plugins/iwp-client/readme.txt 1 -
/administrator/index.php 1 https://askdragao.com/administrator/
/bc 1 http://askdragao.com/bc
/wp-content/plugins/cherry-plugin/admin/import-export/upload.php 1 -
/bak 1 http://askdragao.com/bak
/NEW 1 http://askdragao.com/NEW
/robots.txt 31 -
/site 1 http://askdragao.com/site
/favicon.png 7 -
/.env 1 -
/Backup 1 http://askdragao.com/Backup
/wp-admin/vuln.php 1 -
/%7B%7Bparallax_img_src%7D%7D 4 https://askdragao.com/
/oldsite 1 http://askdragao.com/oldsite
/wp-admin/vuln.htm 1 -
/TEST 1 http://askdragao.com/TEST
/sito 1 http://askdragao.com/sito
/wordpress 1 http://askdragao.com/wordpress
/bk 1 http://askdragao.com/bk
/2018 1 http://askdragao.com/2018
/old-site 1 http://askdragao.com/old-site
/.well-known/assetlinks.json 1 -
/SITE 1 http://askdragao.com/SITE
//web/wp-includes/wlwmanifest.xml 1 -
/demo 1 http://askdragao.com/demo
/Blog 1 http://askdragao.com/Blog
/new 1 http://askdragao.com/new
/new/xmlrpc.php 1 -
//blog/wp-includes/wlwmanifest.xml 1 -
//test/wp-includes/wlwmanifest.xml 1 -
/Old 1 http://askdragao.com/Old
/administrator/ 1 -
//wp-json/oembed/1.0/embed 19 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 425
105.174.30.187 1315 3260 80494480 20220731080146
199.188.206.63 770 784 2674307 20220731195822
105.168.68.1 327 645 14819596 20220723071918
105.172.180.46 180 509 14671448 20220726104517
66.29.159.254 123 478 12355699 20220726055652
105.168.200.52 35 210 4803363 20220722102137
111.7.100.23 25 120 1888731 20220725211803
45.182.141.54 24 24 69870 20220731154259
1.53.12.79 16 16 45851 20220731195821
194.186.85.102 16 16 47192 20220729233428
20.46.243.51 15 15 285497 20220722212554
103.156.91.184 15 15 285476 20220722164525
20.222.44.83 15 15 298597 20220725014434
111.7.100.20 14 47 734985 20220725211931
176.67.51.192 14 14 39996 20220728125630
37.147.30.62 14 14 42015 20220730091817
20.54.123.195 14 80 1830945 20220727091838
111.7.100.22 13 44 663465 20220725211858
197.235.15.239 12 12 35204 20220731024727
65.154.226.220 11 67 1555953 20220730045946
111.7.100.26 11 45 592579 20220725211838
176.96.235.0 10 10 29199 20220728045402
20.214.144.136 10 10 479360 20220724235450
46.219.99.2 10 10 29063 20220731180600
146.255.235.246 10 10 27851 20220731105602
180.253.162.235 4 4 11196 20220724151157
37.252.88.106 2 2 6002 20220728043041
36.99.136.139 1 1 21320 20220725211712
210.205.217.49 1 1 8121 20220730113236
123.231.107.127 2 2 5599 20220724003800
181.23.126.67 2 2 6002 20220727120653
211.55.201.182 1 1 0 20220731182600
103.120.238.36 2 2 6001 20220731060505
176.53.220.3 1 1 30632 20220725162249
123.6.49.36 1 1 0 20220725162231
51.255.62.11 1 1 6558 20220724183416
50.18.204.14 3 3 0 20220722101406
20.213.166.150 2 2 238450 20220724133108
45.86.200.153 1 1 7105 20220730221743
34.124.204.129 8 8 231961 20220722222816
58.143.19.12 2 2 6002 20220728085812
160.178.0.128 2 2 6002 20220727184239
195.208.139.77 8 8 24009 20220729212220
123.24.253.194 2 2 6002 20220728221725
110.138.86.101 2 2 6002 20220728111647
173.252.95.20 0 1 281395 
146.199.19.253 1 1 237405 20220725100846
191.243.83.177 2 2 6002 20220729110631
212.15.178.4 4 4 11184 20220724113050
186.95.82.118 2 2 6002 20220727234739
35.88.81.95 1 1 28150 20220722204645
182.169.136.250 1 1 0 20220728130233
45.229.43.162 8 8 23605 20220727224650
58.186.162.240 2 2 6002 20220727042834
103.167.194.48 2 2 6003 20220730033152
20.204.33.61 2 2 38656 20220726082452
37.147.30.2 6 6 16796 20220724192941
176.36.89.231 2 2 5598 20220724085655
176.113.42.163 1 1 28150 20220722173520
114.160.71.84 3 20 327416 20220722152657
181.23.103.61 4 4 11195 20220726034445
165.227.220.219 1 1 30630 20220724142746
185.223.190.179 2 2 6002 20220727075221
118.175.221.95 2 2 6002 20220728004626
103.150.209.72 2 2 5599 20220724022911
213.18.52.46 1 1 8121 20220728130348
103.144.14.75 2 2 6002 20220726233923
103.251.217.26 2 2 6002 20220726051814
49.37.162.136 2 2 5497 20220723025456
185.236.67.174 2 2 6002 20220728040306
23.250.126.18 1 1 30630 20220724101337
103.167.158.97 2 2 6002 20220729190424
203.177.103.254 2 2 6001 20220730231131
117.236.176.22 4 4 12004 20220729113422
5.116.252.255 2 2 6002 20220730120516
46.175.190.60 2 2 5996 20220726064408
195.211.150.14 2 2 5597 20220725140531
217.138.211.176 1 1 30632 20220725061342
27.34.22.7 2 2 6002 20220729171112
121.177.247.166 1 1 8121 20220730083737
5.143.215.71 2 2 6002 20220729034325
190.10.129.23 2 2 6002 20220728151657
59.15.105.72 1 1 8121 20220727100646
183.129.153.146 1 1 8121 20220726152706
180.244.129.239 2 2 5598 20220725025225
103.140.16.99 2 2 6002 20220727040629
94.159.16.3 2 2 5600 20220723183755
173.252.127.120 0 1 259386 
191.95.148.90 2 2 6002 20220727081739
23.111.114.116 1 1 28150 20220722163955
173.252.87.116 0 1 287074 
36.73.123.254 2 2 5597 20220726022901
116.110.108.156 2 2 6003 20220730023827
36.99.136.138 0 1 1355 
91.235.31.97 4 4 11600 20220727064620
157.49.208.93 2 2 5601 20220723055829
95.168.116.23 2 2 5995 20220730095529
209.145.55.127 3 3 91890 20220724051741
173.252.95.15 1 4 49631 20220728165843
196.89.124.28 4 4 11194 20220726015407
173.252.95.119 1 8 595950 20220728165845
94.41.130.176 2 2 6002 20220728024527
95.10.7.126 2 2 5598 20220724081511
180.244.134.91 2 2 6002 20220727043758
51.255.62.14 3 3 476454 20220724183416
94.46.220.95 2 3 457967 20220722122344
51.255.62.9 1 1 36234 20220724183416
8.210.8.100 1 1 12968 20220731142635
125.164.17.155 2 2 6001 20220730235121
170.81.62.215 4 4 12004 20220730160514
205.169.39.75 4 26 417670 20220723021710
64.145.76.9 2 3 457967 20220722122344
103.189.120.1 6 6 17194 20220726062836
46.191.249.153 3 3 33379 20220722112633
69.63.184.4 0 1 59953 
20.79.203.173 8 8 240889 20220725024119
94.242.145.153 2 2 6002 20220727060217
35.85.44.243 0 1 4461 
52.52.180.54 3 3 0 20220722101519
217.131.82.45 8 8 23597 20220730093424
113.23.101.44 2 2 6003 20220730035858
173.252.127.20 0 1 321116 
138.219.12.170 2 2 5597 20220726004639
35.91.20.233 2 2 56300 20220722204620
54.213.156.170 1 1 28150 20220722204631
72.13.62.27 4 4 85838 20220724121728
116.97.107.25 4 4 11600 20220728104429
181.105.154.136 2 2 5601 20220723060447
37.204.176.133 2 2 6002 20220727122139
185.12.224.156 4 4 11599 20220730084621
41.97.55.193 2 2 5600 20220723110934
129.45.99.245 2 2 6002 20220730120925
103.167.158.127 2 2 5460 20220731083445
123.231.108.63 2 2 6002 20220726220153
116.68.96.252 2 2 5601 20220723051414
81.5.117.216 4 4 11603 20220727150019
125.162.214.30 2 2 5599 20220724071755
211.210.117.184 1 1 12968 20220731182602
216.151.180.4 1 1 237405 20220725100729
83.29.10.96 2 2 6002 20220727072906
54.227.32.154 6 6 121099 20220731182620
20.211.113.43 8 8 231961 20220722103751
176.53.218.210 1 1 28150 20220722163148
34.216.134.107 0 1 34819 
36.99.136.142 6 29 449474 20220725211812
65.154.226.166 3 20 327416 20220723030719
223.177.233.64 2 2 6002 20220727064138
31.13.103.21 0 1 281395 
181.51.32.183 6 6 17598 20220729185456
34.171.16.46 1 1 8121 20220730091559
31.13.103.11 0 1 309114 
111.7.100.24 2 3 62619 20220725211717
123.231.104.136 2 2 5598 20220724224027
180.242.162.62 2 2 5598 20220724222304
5.143.214.183 4 4 12004 20220728112101
65.154.226.168 6 29 453431 20220726032002
103.119.240.175 6 6 17096 20220726220010
37.148.212.158 7 27 492240 20220723054932
87.6.29.215 4 4 11197 20220724114317
35.86.174.162 0 1 35997 
160.177.80.238 2 2 5600 20220723111126
181.46.137.57 2 2 5600 20220723181147
41.143.77.145 2 2 6002 20220730143044
116.68.96.19 2 2 6002 20220728230349
65.108.218.32 1 1 526 20220722105010
111.7.100.27 4 22 337416 20220725125841
197.0.218.40 2 2 5598 20220726122522
66.220.149.2 0 1 309114 
102.165.41.55 2 3 475823 20220725100837
41.143.81.60 2 2 5601 20220723074827
113.53.46.161 2 2 5601 20220723061552
176.53.217.128 1 1 30627 20220723093456
137.226.113.44 1 1 8121 20220727064728
177.5.207.80 2 2 6002 20220727143758
51.255.62.3 1 1 203020 20220724183416
36.99.136.140 1 1 28150 20220722173250
200.146.60.233 2 2 6002 20220728102422
156.205.83.43 2 2 5597 20220725214738
20.219.111.95 1 1 45330 20220728011615
119.24.229.107 1 1 0 20220725040906
103.144.170.186 8 8 23201 20220730202351
139.167.166.192 2 2 5600 20220723104524
172.241.26.87 2 3 108664 20220727214254
161.22.37.72 2 2 6002 20220727210915
52.151.252.88 2 2 238450 20220724134611
188.165.87.102 1 1 237396 20220723074154
112.211.124.121 4 4 11599 20220727092215
104.41.219.130 8 8 240889 20220724211637
111.7.100.21 6 23 378154 20220725211745
31.28.211.112 2 2 6002 20220730094409
82.97.198.100 2 2 6001 20220731025652
105.157.215.179 2 2 6002 20220728055927
79.104.53.14 1 1 28150 20220722102213
88.87.91.194 6 6 17596 20220730105536
46.49.73.249 2 2 5600 20220723100344
208.80.194.42 1 1 237405 20220726035140
125.164.20.157 2 2 6003 20220730012441
46.211.27.11 2 2 5598 20220724161514
189.202.249.233 2 2 5996 20220726100500
167.114.200.240 6 29 455046 20220726042722
217.144.182.182 2 2 6002 20220729010517
3.129.24.169 2 22 1734340 20220730143243
173.252.111.4 0 1 281395 
31.13.127.22 0 1 321116 
123.6.49.4 1 1 0 20220722160212
49.37.48.61 2 2 6002 20220730130603
185.46.197.27 4 4 11594 20220729063627
62.85.19.43 1 1 8121 20220728163213
78.107.0.240 2 2 5460 20220731153044
92.17.137.63 2 3 457967 20220722122344
113.73.190.128 1 1 30627 20220723073823
171.13.14.14 4 21 417404 20220722105031
167.235.52.250 2 2 238450 20220725192951
168.138.9.224 2 2 38656 20220726082303
125.167.58.115 2 2 6001 20220730211600
54.147.108.125 1 1 7105 20220730091954
176.63.25.125 2 2 5597 20220725141631
94.242.148.166 2 2 5996 20220726070143
18.237.117.63 0 1 4159 
168.151.179.23 0 1 6826 
42.83.147.43 1 1 237414 20220725033315
173.252.95.5 0 13 563940 
103.228.35.234 2 2 6003 20220730014210
116.96.20.187 2 2 6002 20220728102551
181.46.166.240 2 2 5598 20220724091849
182.52.28.153 2 2 6003 20220730065205
123.20.238.251 2 2 2957 20220727042543
89.214.80.92 2 2 6002 20220728094018
173.252.95.4 2 12 791893 20220728165843
1.1.190.50 2 2 6002 20220728082553
69.171.251.24 0 1 287074 
35.91.186.45 1 1 30630 20220724182957
36.80.9.92 2 2 5495 20220731071217
181.36.93.96 4 4 11600 20220728203817
58.143.19.100 2 2 6002 20220727155616
212.58.103.213 2 2 6002 20220728092317
179.155.225.133 8 8 23604 20220729113838
51.75.141.254 2 3 457967 20220722122344
103.167.75.54 2 2 6002 20220728064959
27.115.124.45 6 29 501622 20220725162414
20.51.70.19 1 2 238418 20220725100837
54.251.182.220 2 2 238450 20220725081511
216.226.144.200 8 8 240889 20220726003548
51.254.49.109 1 1 237396 20220723090156
20.231.195.240 2 2 16242 20220727170627
54.196.111.127 0 1 1013 
180.254.76.231 2 2 5600 20220723123521
91.185.47.204 2 2 6002 20220727010416
20.39.198.218 1 1 1045 20220724062054
216.131.88.4 2 3 457967 20220722122344
181.55.27.91 4 4 12003 20220730224630
95.46.7.129 1 1 8121 20220728163216
86.120.171.163 4 4 11461 20220731163352
125.164.23.241 2 2 5995 20220727051542
5.143.214.116 2 2 6001 20220731022206
171.13.14.84 1 8 140265 20220722103615
159.223.51.9 1 1 237405 20220724091145
42.83.147.34 1 1 30630 20220724225428
123.6.49.6 2 2 0 20220725162721
18.118.106.50 6 29 455046 20220725133720
42.236.10.75 8 48 787179 20220725162109
41.59.197.94 2 2 5996 20220726080907
69.171.251.118 0 1 18004 
182.185.237.92 2 2 6003 20220730034337
180.253.76.152 2 2 6002 20220727232903
92.36.192.5 2 2 5597 20220725172758
178.176.79.48 2 2 6002 20220730083405
69.171.251.9 0 1 321116 
202.165.91.91 2 2 6002 20220726221638
103.105.28.160 2 2 5598 20220725102101
190.75.203.80 2 2 5600 20220723133826
173.252.127.28 0 1 18004 
170.82.60.254 2 2 5600 20220723090007
45.221.68.163 1 2 63334 20220727214305
103.144.42.165 2 2 6003 20220730001331
80.131.39.65 3 24 1761320 20220730084228
103.105.82.198 2 2 5495 20220731072129
183.192.229.99 1 1 237405 20220725153001
42.236.10.114 3 20 363825 20220722102128
125.164.233.18 2 2 6002 20220728033452
69.63.189.118 1 1 8121 20220728165914
63.35.210.95 1 1 20728 20220722133532
36.85.5.134 2 2 5599 20220723232446
151.106.120.184 3 3 228477 20220723000036
37.120.218.111 1 1 237405 20220725100728
