Sh3ll
OdayForums


Server : LiteSpeed
System : Linux premium84.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User : claqxcrl ( 523)
PHP Version : 8.1.32
Disable Function : NONE
Directory :  /home/claqxcrl/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //home/claqxcrl/tmp/awstats/ssl/awstats122020.confenda.claquemagazine.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202012 will be lost/reset.
# Last config file used to build this data file was /home/claqxcrl/tmp/awstats/ssl/awstats.confenda.claquemagazine.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028                
POS_TIME 2708                
POS_VISITOR 12005               
POS_DAY 16676               
POS_DOMAIN 3507                
POS_LOGIN 4005                
POS_ROBOT 4160                
POS_WORMS 4861                
POS_EMAILSENDER 4992                
POS_EMAILRECEIVER 5135                
POS_SESSION 17205               
POS_SIDER 17413               
POS_FILETYPES 5270                
POS_DOWNLOADS 5538                
POS_OS 5658                
POS_BROWSER 6065                
POS_SCREENSIZE 9161                
POS_UNKNOWNREFERER 9235                
POS_UNKNOWNREFERERBROWSER 9997                
POS_ORIGIN 10502               
POS_SEREFERRALS 10641               
POS_PAGEREFS 10804               
POS_SEARCHWORDS 11091               
POS_KEYWORDS 11243               
POS_MISC 2371                
POS_ERRORS 11302               
POS_CLUSTER 3861                
POS_SIDER_404 11457               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210101005514 45 11482 15490950625848
FirstTime 20201214082940
LastTime 20201231225949
LastUpdate 20210101080349 45 0 44 0 0
TotalVisits 395                 
TotalUnique 106                 
MonthHostsKnown 0                   
MonthHostsUnknown 121                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 40 0
FlashSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 32 1249874 2 3 0
1 23 23 165224 13 14 74333
2 18 44 1271473 9 12 301
3 48 134 2083571 19 24 41941
4 446 1243 13500395 22 29 57155
5 146 393 6106753 19 24 1395
6 35 143 2850101 17 18 112608
7 152 385 3899210 22 46 693660
8 51 161 6380949 10 13 194
9 21 78 2493813 18 22 29663
10 29 159 6029434 20 25 267560
11 26 81 2645535 11 13 18028
12 21 75 1398607 20 102 3538081
13 16 68 2409024 7 9 197
14 38 70 1563344 22 50 641731
15 18 59 194969 11 53 1099294
16 26 95 2584675 14 19 264184
17 17 17 126213 10 11 264307
18 14 14 144246 15 17 388374
19 23 66 1970411 13 28 425545
20 16 16 108183 7 10 1109
21 9 9 74871 4 4 0
22 11 34 629546 9 13 36691
23 27 27 194042 13 15 449
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
ao 769 2447 36046563
us 282 489 9228387
pa 76 76 1339710
cn 62 128 2800935
de 13 13 46538
gb 12 89 3662496
fr 5 5 166700
ca 4 29 1329397
br 3 55 2419724
ua 2 13 53027
id 1 1 315
in 1 23 553307
nl 1 1 56304
sc 1 1 56304
gr 1 26 1118151
eu 1 1 18029
ru 1 1 0
hn 1 1 56304
pt 1 27 1122272
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Googlebot/ 108 1804914 20201230124627 10
baidu 98 3834899 20201215190107 0
(firefox/)([0-9]\.|[0-1][0]\.) 6 62560 20201227110530 0
facebookexternalhit/ 6 737862 20201221105936 0
bot[\s_+:,\.\;\/\\-] 5 281520 20201229015428 0
unknown 3 336 20201216051846 3
Konqueror/ 2 36062 20201222091048 0
AhrefsBot/ 2 224 20201230202744 2
Googlebot\-Image/ 2 455652 20201218171550 0
Yahoo![\x20]Slurp[\x20]China 1 18031 20201221075250 0
Googlebot\-Mobile/ 1 18031 20201224172845 0
Python\-urllib/ 1 1298 20201219181208 0
link 1 18031 20201222070220 0
curl 1 56304 20201220063508 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
xml 4 4180 0 0
svg 6 2695 0 0
Unknown 33 15861 0 0
css 381 1645897 0 0
jpg 240 17061252 0 0
html 550 7727583 0 0
js 1376 23284987 0 0
php 650 5428072 0 0
txt 1 96 0 0
gif 8 60976 0 0
png 177 4842864 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/.well-known/pki-validation/109C86BA85722DEC05541A53DCD32C65.txt 1 0 96
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
macosx11 55 4
blackberry 1 1
unix 1 1
macosx 20 20
ios_ipad 1 1
Unknown 266 239
symbian 1 1
ios_iphone 201 18
winlong 4 4
linuxandroid 225 37
macosx9 2 1
win2000 6 6
winnt 16 16
winvista 4 4
win8 4 3
win8.1 13 7
linux 91 16
macosx12 2 2
win7 18 13
winphone 1 1
linuxubuntu 28 17
win10 2453 816
winxp 9 5
macosx10 1 1
macosx8 1 1
macosx6 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 144
chrome75.0.3770.101 2 2
chrome74.0.3224.88 1 1
android 3 3
chrome74.0.2231.88 1 1
chrome70.0.2394.88 1 1
netscape5.0 10 10
chrome72.0.3605.88 1 1
chrome75.0.3770.143 3 3
firefox83.0 27 1
safari3.1.1 1 1
chrome76.0.3809.25 1 1
chrome80.0.3987.149 8 8
safari10.1.2 1 1
chrome28.0.1467.0 1 1
chrome70.0.3286.88 1 1
chrome9.0.597.15 1 1
chrome76.0.3809.132 33 7
safari13.0.3 82 6
chrome78.0.3904.108 11 11
chrome85.0.4183.121 27 1
chrome78.0.3300.88 1 1
chrome77.0.2494.88 1 1
msie11 3 0
chrome79.0.3741.88 1 1
chrome87.0.4280.67 55 4
mozilla 2 2
chrome66.0.3359.117 1 1
opera62.0.3331.117 1 1
chrome41.0.2224.3 1 1
chrome70.0.2507.88 1 1
chrome44.0.2403.107 1 1
chrome67.0.3396.87 2 2
chrome75.0.3770.80 1 1
chrome74.0.3729.169 1 1
firefox36.0 2 0
chrome41.0.2225.0 1 1
msie11.0 1 1
chrome88.0.4298.0 26 1
safari5.0 1 1
chrome77.0.3844.0 1 1
chrome26.0.1410.65 1 1
safari7.0 1 1
firefox54.0 1 1
chrome79.0.1585.88 1 1
safari7.0.3 1 0
chrome74.0.1644.88 1 1
chrome72.0.3626.119 3 3
firefox57.0 26 1
chrome80.0.3987.132 1 1
chrome77.0.3912.88 1 1
msie6.0 3 3
chrome40.0.2214.85 1 1
chrome85.0.4183.83 26 1
firefox62.0 1 1
chrome76.0.3809.71 38 3
chrome80.0.3987.122 1 1
chrome77.0.2668.88 1 1
chrome78.0.3181.88 1 1
chrome74.0.2790.88 1 1
chrome77.0.3833.90 1 1
chrome11.0.696.71 6 6
chrome76.0.1573.88 1 1
firefox17.0 1 1
chrome78.0.3904.87 7 1
chrome77.0.3463.88 1 1
firefox68.0 2 2
chrome69.0.3497.81 1 1
chrome36.0.1985.135 1 1
chrome75.0.3770.100 2 2
chrome41.0.2226.0 1 1
chrome87.0.4280.101 111 6
safari13.0.1 28 2
chrome79.0.3670.88 1 1
chrome41.0.2228.0 5 2
chrome79.0.3391.88 1 1
chrome75.0.3765.0 8 2
chrome76.0.3809.100 2 2
chrome80.0.3987.163 14 14
chrome75.0.2201.88 1 1
chrome51.0.2704.103 2 2
chrome77.0.1659.88 1 1
msie10.0 1 0
chrome70.0.2967.88 1 1
chrome76.0.3809.89 1 1
chrome70.0.1907.88 1 1
chrome79.0.3945.130 27 1
msie9.0 1 1
dillo 1 1
safari 2 2
safari14.0.1 58 3
chrome72.0.3228.88 1 1
chrome76.0.3798.0 1 1
chrome72.0.3626.96 1 1
chrome78.0.1790.88 1 1
firefox58.0 2 2
chrome67.0.3396.99 1 1
chrome71.0.1969.88 1 1
opera12.16 1 0
chrome78.0.2274.88 1 1
chrome83.0.4103.97 28 3
chrome75.0.3770.144 1 1
safari11.0 1 1
chrome34.0.1847.116 1 1
chrome73.0.1271.88 1 1
chrome79.0.3634.88 1 1
chrome74.0.3729.157 2 2
chrome77.0.2707.88 1 1
opera12.0 3 0
firefox50.0 1 0
chrome37.0.2049.0 1 0
chrome72.0.2195.88 1 1
safari7.1.0.267 1 1
chrome5.0.309.0 1 1
chrome65.0.3325.181 14 3
safari13.1.2 29 3
chrome69.0.3497.102 1 1
chrome76.0.3809.111 9 9
chrome73.0.1414.88 1 1
Unknown 254 227
chrome73.0.3683.86 8 8
minefield 1 1
chrome66.0.3359.181 1 1
chrome75.0.3995.88 1 1
itunes 1 1
nokia 1 1
chrome75.0.1874.88 1 1
chrome36.0.1985.67 1 1
chrome87.0.4280.88 2221 754
chrome23.0.1271.95 1 0
chrome73.0.2392.88 1 1
chrome76.0.3809.84 1 1
opera32.0.1948.25 1 1
chrome74.0.3694.0 27 2
safari13.1 1 1
chrome77.0.3609.88 1 1
chrome80.0.3987.87 27 1
chrome80.0.3987.117 28 2
chrome79.0.3754.88 1 1
chrome73.0.3800.0 1 1
chrome75.0.1357.88 1 1
chrome88.0.4240.193 13 13
chrome71.0.3578.99 1 1
chrome74.0.3724.8 1 1
chrome53.0.2785.124 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20201230052953
Go-http-client/1.1 20201216224631
Mozilla/5.0_(MeeGo;_NokiaN9)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20201226185807
Go_http_package 20201227114223
Mozilla/5.0 20201225194312
Mozilla/4.0_(compatible;_Dillo_3.0) 20201230234616
Sectigo_DCV 20201215034005
python-requests/2.24.0 20201215221404
Mozilla/5.0_(compatible;_ips-agent) 20201215234521
WordPress/5.6;_http://www.confenda.com 20201226073836
WordPress/5.6;_https://www.confenda.com 20201231225947
webtech/1.2.8 20201215021709
\ 20201216081554
got_(https://github.com/sindresorhus/got) 20201225191346
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20201230052953
Sectigo_DCV 20201215034005
python-requests/2.24.0 20201215221404
Go-http-client/1.1 20201216224631
Go_http_package 20201227114223
WordPress/5.6;_http://www.confenda.com 20201226073836
WordPress/5.6;_https://www.confenda.com 20201231225947
webtech/1.2.8 20201215021709
\ 20201216081554
got_(https://github.com/sindresorhus/got) 20201225191346
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 276 293
From1 0 0
From2 2 2
From3 1 2
From4 958 3129
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://freevpn.space/web-proxy/confenda.com 1 1
http://199.188.206.63/.well-known/pki-validation/109C86BA85722DEC05541A53DCD32C65.txt 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
500 1 2790
401 3 390
301 217 0
206 36 444980
302 21 0
404 17 181767
403 1 1149
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 7
/.git/config 1 -
/.well-known/security.txt 1 -
/wp-admin/admin-ajax.php 11 https://www.confenda.com/wp-admin/customize.php
/wp-login.php 1 -
/ads.txt 1 -
/asset-manifest.json 1 https://www.confenda.com/
/wordpress/wp-admin/install.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 121
41.205.54.3 744 2019 22381796 20201226080842
199.188.206.63 218 218 7278 20201231225947
179.43.171.74 76 76 1339710 20201231175139
121.37.133.156 38 38 685162 20201231193949
194.127.179.43 11 11 43789 20201216070857
221.2.155.200 8 8 144247 20201225194312
104.45.143.21 7 7 11240 20201224162106
54.251.188.6 6 6 3282 20201219144555
156.146.36.79 6 6 3282 20201216231745
51.158.100.53 4 4 72123 20201215101114
105.174.30.186 3 54 2258455 20201219044253
206.189.54.104 3 3 1566 20201230052953
218.94.106.239 3 35 1073804 20201231063320
212.47.254.105 2 2 36061 20201215101032
40.87.28.128 2 2 36057 20201229083110
132.205.11.29 2 27 1293335 20201224112314
111.7.100.18 2 2 36062 20201219142239
218.94.106.240 2 24 571336 20201231054047
197.241.154.233 2 28 1213814 20201215143643
40.117.185.219 2 2 36062 20201221091644
208.80.194.41 2 2 112605 20201231093535
221.229.218.152 2 2 18031 20201217204441
197.241.177.232 2 28 1213814 20201225045500
154.118.197.26 2 29 1144422 20201218115458
163.172.141.143 2 2 36062 20201218015634
144.91.95.177 1 1 18030 20201219204048
34.216.174.162 0 1 7382 
109.69.66.99 1 1 2749 20201215021709
54.213.240.246 0 2 9653 
157.230.213.231 1 1 18031 20201215221404
47.110.56.24 1 1 18031 20201221144251
116.62.39.231 1 1 18031 20201217022431
52.242.98.207 1 27 1122272 20201218024612
35.233.254.218 1 1 0 20201216164453
35.247.82.99 1 1 0 20201216164454
45.79.38.68 1 26 1275302 20201216081553
171.13.14.58 1 1 18031 20201215083734
34.220.226.118 0 2 4322 
198.46.156.186 1 1 2749 20201214232858
18.237.201.66 0 1 4119 
35.162.48.172 0 1 9863 
54.202.229.213 0 2 2552 
34.219.110.87 0 1 408284 
195.154.61.206 1 1 56304 20201215124043
138.246.253.24 1 1 0 20201224205526
191.102.153.108 1 1 56304 20201215232702
209.17.97.106 1 1 56304 20201227114223
129.122.174.186 1 27 1195783 20201222094723
44.234.88.86 1 1 18031 20201225140237
105.172.59.84 1 27 1279423 20201224084937
205.169.39.16 1 6 24454 20201214103923
155.89.15.173 1 23 18031 20201223122925
185.56.80.65 1 1 56304 20201220105743
51.68.212.168 1 1 18029 20201230133531
185.170.200.143 1 1 0 20201216051845
34.217.208.98 0 1 2434 
134.209.124.159 1 1 315 20201214082940
37.28.218.229 1 27 1122272 20201224084137
102.130.213.14 1 1 315 20201214084924
195.154.63.222 1 1 56304 20201215133330
206.180.173.254 1 1 18031 20201218200319
72.13.46.2 1 1 18031 20201215125329
35.233.166.1 1 1 0 20201216164451
111.7.100.20 1 1 18031 20201221185631
54.176.12.242 1 1 18031 20201218171149
205.169.39.37 1 26 1118153 20201219101911
155.89.53.77 1 17 18031 20201216053527
189.62.46.224 1 27 1122272 20201218134753
72.13.62.43 1 1 18031 20201215234521
54.203.24.5 0 1 1834 
47.74.210.42 1 1 18031 20201221144256
129.122.132.200 1 27 1122272 20201224093116
155.89.23.165 1 17 18031 20201220152536
105.172.149.143 1 4 21995 20201228111534
41.70.134.193 1 18 26112 20201228162337
103.118.53.158 1 23 553307 20201231225949
163.172.181.172 1 26 1118153 20201215102817
155.89.243.36 1 26 1118151 20201215063350
154.118.212.4 1 27 1122272 20201224132016
62.210.92.175 1 1 18031 20201225191952
47.74.8.74 1 1 18031 20201221144253
104.236.20.50 1 1 18030 20201225191346
34.219.38.47 0 1 4194 
178.128.228.143 1 26 1118151 20201227104108
54.221.27.173 2 2 20778 20201215074305
155.89.50.220 1 7 28573 20201214151625
128.199.152.154 1 1 2426 20201226015715
105.172.16.87 1 27 1195783 20201224161437
208.80.194.42 1 1 56304 20201217040425
159.138.245.62 1 1 18031 20201217034553
34.105.110.232 1 1 0 20201216164453
213.205.240.214 1 27 1122272 20201216051659
34.209.140.101 0 1 521 
171.13.14.16 1 7 91069 20201215144159
60.205.187.128 1 1 18031 20201221144304
178.62.74.6 1 1 18029 20201226131534
154.118.212.184 1 27 1279423 20201215190551
34.222.155.181 0 1 3904 
52.188.34.21 1 27 1122272 20201215122236
105.168.29.0 1 1 18031 20201216124119
54.68.57.224 0 2 35085 
91.199.212.132 0 1 96 
105.168.91.251 1 1 18031 20201221113414
41.70.181.136 1 20 454442 20201227065013
105.168.233.79 1 27 1195783 20201216004724
196.16.96.198 1 1 56304 20201216023259
171.13.14.76 1 7 91069 20201215124117
100.20.87.168 1 26 1118153 20201218084413
155.89.236.228 1 20 22150 20201219150938
192.3.130.202 1 1 2749 20201214232858
205.169.39.17 1 6 24454 20201214095958
163.172.178.177 2 27 1293335 20201215101046
201.82.50.178 2 28 1297452 20201230163024
34.219.52.95 1 1 18031 20201216190703
34.219.46.81 0 1 2626 
193.111.60.53 2 13 53027 20201215034552
52.53.212.132 1 1 2749 20201214141822
44.234.254.1 1 1 2749 20201214231732
34.221.170.188 1 1 18031 20201216224615
13.90.19.210 2 2 36062 20201217192244
157.90.29.145 1 1 18029 20201228161106
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 18
20201214 20 36 97354 17
20201215 673 1826 20971680 40
20201216 56 193 5568208 36
20201217 28 53 1390827 21
20201218 31 135 4705458 26
20201219 27 96 2387954 18
20201220 16 32 164488 14
20201221 30 30 288494 24
20201222 23 49 1360488 19
20201223 18 80 1744540 15
20201224 37 192 7383209 28
20201225 28 54 1430185 23
20201226 151 385 6753953 26
20201227 18 62 1719042 17
20201228 13 33 138252 13
20201229 20 20 164685 16
20201230 21 47 1406668 20
20201231 27 103 2398978 22
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 6
0s-30s 339
2mn-5mn 1
1h+ 8
15mn-30mn 6
30mn-1h 33
30s-2mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 33
/ 522 7427832 226 224
/wp-admin/admin-ajax.php 288 300527 0 0
/wp-cron.php 215 0 159 157
/wp-login.php 21 52057 3 7
//xmlrpc.php 16 6518 0 3
/wp-admin/load-styles.php 14 1213508 0 0
/wp-admin/customize.php 14 1586556 0 0
/wp-admin/themes.php 14 271754 0 0
/wp-admin/async-upload.php 14 8084 0 0
/wp-admin/post.php 13 1086156 0 0
/wp-admin/edit.php 12 212892 0 0
/wp-admin/load-scripts.php 11 334181 0 0
/wp-json/wp/v2/pages/8 9 7577 0 0
/wp-json/wp/v2/users/ 7 1876 0 0
/wp-json/ 7 50365 0 0
/wp-json/wp/v2/blocks 7 154 0 0
/wp-json/wp/v2/users/me 7 1862 0 0
/wp-admin/ 6 145187 0 0
//wp-login.php 6 48451 0 1
/wp-json/wp/v2/users 5 1340 0 0
//wp-json/wp/v2/users/ 4 2444 0 0
//wp-includes/wlwmanifest.xml 4 4180 4 0
/wp-admin/install.php 3 1566 3 3
/wp-admin/plugins.php 3 59565 0 0
/wp-admin/plugin-install.php 3 60915 0 0
/wp-admin/theme-install.php 1 13776 0 0
/wp-json/wp/v2/pages/8/autosaves 2 1207 0 0
/wp-json/wp/v2/pages/2 1 1063 0 0
/2020/12/14/hello-world/ 2 59363 0 0
/blog/ 2 40516 0 0
/wp-json/wp/v2/pages/3 1 2174 0 0
/wp-json/wp/v2/pages/9 1 484 0 0
/wp-admin/widgets.php 2 171566 0 0
END_SIDER

ZeroDay Forums Mini